| 000 | 02702nab a22004337a 4500 | ||
|---|---|---|---|
| 001 | G97516 | ||
| 003 | MX-TxCIM | ||
| 005 | 20230519214554.0 | ||
| 008 | 230519s2012 cc |||p|op||| 00| 0 eng d | ||
| 022 | 0 | _a2095-3119 | |
| 022 | 0 | _a2352-3425 (Online) | |
| 024 | 8 | _ahttps://doi.org/10.1016/S2095-3119(12)60099-9 | |
| 040 | _aMX-TxCIM | ||
| 041 | 0 | _aeng | |
| 090 | _aCIS-6922 | ||
| 100 | 0 |
_aChanghai Dong _924182 |
|
| 245 | 1 | 0 | _aAllelic variation at the TaZds-A1 locus on wheat chromosome 2A and development of a functional marker in common wheat |
| 260 |
_aNetherlands : _bElsevier, _c2012. |
||
| 500 | _aPeer-review: Yes - Open Access: Yes|http://science.thomsonreuters.com/cgi-bin/jrnlst/jlresults.cgi?PC=MASTER&ISSN=2095-3119 | ||
| 500 | _aPeer review | ||
| 500 | _aOpen Access | ||
| 520 | _aΞΆ(zeta)-carotene desaturase (ZDS) is a key enzyme for carotenoid biosynthesis, demonstrating high association with the yellow pigment (YP) content in wheat grain. Cloning ZDS gene and developing functional markers are important for marker-assisted selection in wheat breeding. In the present study, the full-length DNA sequence of a ZDS gene on wheat chromosome 2A, designated TaZds-A1, was cloned, with 14 exons and 13 introns, and it has an open reading frame (ORF) of 1 707 bp, encoding 568 amino acid residues. A co-dominant functional marker, YP2A-1, was designed based on the polymorphisms of two alleles at the locus, TaZds-A1a and TaZds-A1b, yielding 183- and 179-bp fragments in TaZds-A1a and TaZds-A1b genotypes, respectively. A new QTL for YP content was detected on chromosome 2A, co-segregating with the functional marker YP2A-1 and TaZds-A1; it explained 11.3% of the phenotypic variance for YP content in a doubled haploid (DH) population from Zhongyou 9507/CA9632. Among 217 Chinese wheat cultivars and advanced lines, the average grain YP content of 126 cultivars with TaZds-A1b allele was 7.8% higher than that of 91 cultivars with TaZds-A1a allele. | ||
| 536 | _aGlobal Wheat Program | ||
| 546 | _aText in English | ||
| 591 | _aElsevier | ||
| 594 | _aINT2411 | ||
| 595 | _aCSC | ||
| 650 | 7 |
_91296 _aTriticum aestivum _2AGROVOC |
|
| 650 | 7 |
_91848 _aGenetic markers _2AGROVOC |
|
| 650 | 7 |
_91853 _aQuantitative Trait Loci _2AGROVOC |
|
| 650 | 7 |
_91032 _aCarotenoids _2AGROVOC |
|
| 700 | 0 |
_aZhiying Ma _930860 |
|
| 700 | 0 |
_aXianchun Xia _9377 |
|
| 700 | 0 |
_aLiping Zhang _924183 |
|
| 700 | 1 |
_aHe Zhonghu _gGlobal Wheat Program _8INT2411 _9838 |
|
| 773 | 0 |
_tJournal of Integrative Agriculture _gv. 11, no. 7, p. 1067-1074 _dNetherlands : Elsevier, 2012. _wG56517 _x2095-3119 |
|
| 856 | 4 |
_uhttp://hdl.handle.net/10883/1906 _yOpen Access through DSpace |
|
| 942 |
_cJA _2ddc _n0 |
||
| 999 |
_c29767 _d29767 |
||