000 | 02802nab a22004217a 4500 | ||
---|---|---|---|
001 | G95924 | ||
003 | MX-TxCIM | ||
005 | 20220609214038.0 | ||
008 | 220609s2011 xr |||p|op||| 00| 0 eng d | ||
022 | _a1212-1975 | ||
022 | _a1805-9325 (Online) | ||
024 | 8 | _ahttps://doi.org/10.17221/3273-CJGPB | |
040 | _aMX-TxCIM | ||
041 | _aeng | ||
090 | _aCIS-6572 | ||
100 | 0 |
_aEnnian Yang _99918 |
|
245 | 1 | 0 | _aBreeding adult plant resistance to stripe rust in spring bread wheat germplasm adapted to Sichuan Province of China |
260 |
_aCzech Republic : _bCzech Academy of Agricultural Sciences, _c2011. |
||
500 | _aPeer-review: Yes - Open Access: Yes|http://science.thomsonreuters.com/cgi-bin/jrnlst/jlresults.cgi?PC=MASTER&ISSN=1212-1975 | ||
500 | _aPeer review | ||
500 | _aOpen Access | ||
520 | _aSichuan is an important wheat producing province of China where severe stripe rust epidemics occur annually. Developing high-yielding wheat varieties with good and stable stripe rust resistance is a foremost breeding objective of all breeding programs. Because minor gene based adult-plant resistance (APR) is considered durable, a shuttle breeding program between Sichuan Academy of Agricultural Sciences (SAAS) and CIMMYT was initiated in 2000 to transfer APR identified in CIMMYT wheats to wheat germplasm adapted in Sichuan. During 2007–2009, a total of 669 advanced generation lines obtained from this shuttle breeding effort were provided to the Plant Protection Research Institute, SAAS for official multi-environment stripe rust tests, and 231 elite lines were characterized for yield performance by the agronomists at the Crop Research Institute, SAAS. Between 11–39% lines were highly resistant depending on the year of testing and 17 (7.3%) lines had 5% or higher yields than the check mean. The adapted resistant lines are being used by various breeding programs to enhance resistance diversity, and three lines are being tested in National or Provincial Yield Trials for possible releases. | ||
536 | _aGlobal Wheat Program | ||
546 | _aText in English | ||
594 | _aINT2411|INT0610 | ||
595 | _aCSC | ||
650 | 7 |
_91842 _aPuccinia striiformis _2AGROVOC |
|
650 | 7 |
_aRusts _91251 _2AGROVOC |
|
650 | 7 |
_91296 _aTriticum aestivum _2AGROVOC |
|
700 | 0 |
_aZou Yu-chun _923342 |
|
700 | 0 |
_aWuyun Yang _98615 |
|
700 | 1 |
_aYonglu Tang _98430 |
|
700 | 1 |
_aHe Zhonghu _gGlobal Wheat Program _8INT2411 _9838 |
|
700 | 1 |
_aSingh, R.P. _gGlobal Wheat Program _8INT0610 _9825 |
|
773 | 0 |
_tCzech Journal of Genetics and Plant Breeding _gv. 47, no. Special Issue, p. S165-S168 _dCzech Republic : Czech Academy of Agricultural Sciences, 2011. _wG96206 _x1212-1975 |
|
856 | 4 |
_uhttp://hdl.handle.net/10883/2869 _yOpen Access through DSpace |
|
942 |
_cJA _2ddc _n0 |
||
999 |
_c28816 _d28816 |