000 | 03474nab a22004937a 4500 | ||
---|---|---|---|
001 | G95647 | ||
003 | MX-TxCIM | ||
005 | 20240919020913.0 | ||
008 | 220505s2012 nr |||p|op||| 00| 0 eng d | ||
022 | 0 | _a2141-2391 | |
024 | 8 | _ahttps://doi.org/10.5897/JSSEM11.108 | |
040 | _aMX-TxCIM | ||
041 | _aeng | ||
090 | _aCIS-6478 | ||
100 | 1 |
_92059 _aSaharawat, Y.S. |
|
245 | 1 | 0 | _aSimulation of resource-conserving technologies on productivity, income and greenhouse gas GHG emission in rice-wheat system |
260 |
_aNigeria : _bAcademic Journals, _c2012. |
||
500 | _aPeer-review: No - Open Access: Yes|http://www.academicjournals.org/journal/JSSEM/about | ||
500 | _aPeer review | ||
500 | _aOpen Access | ||
520 | _aThe Rice-wheat (RW) cropping system is one of the major agricultural production systems in four Indo-Gangetic Plains (IGP) countries: India, Pakistan, Bangladesh and Nepal of South Asia covering about 32% of the total rice area and 42% of the total wheat area. The excessive utilization of natural resource bases and changing climate are leading to the negative yield trend and plateauing of Rice-wheat (RW) system productivity. The conservation agriculture based efficient and environmental friendly alternative tillage and crop establishment practices have been adopted by the farmers on large scale. A few tools have been evolved to simulate the different tillage and crop establishment. In the present study, InfoRCT (Information on Use of Resource Conserving Technologies), a excel based model integrating biophysical, agronomic, and socioeconomic data to establish input-output relationships related to water, fertilizer, labor, and biocide uses; greenhouse gas (GHG) emissions; biocide residue in soil; and Nitrogen (N) fluxes in the rice-wheat system has been validated for farmer participatory practices. The assessment showed that double no-till system increased the farmer?s income, whereas raised-bed systems decreased it compared with the conventional system. The InfoRCT simulated the yield, wateruse, net income and biocide residue fairly well. The model has potential to provide assessments of various cultural practices under different scenarios of soil, climate, and crop management on a regional scale | ||
536 | _aConservation Agriculture Program | ||
546 | _aText in English | ||
594 | _aINT3262|INT3072 | ||
595 | _aCSC | ||
650 | 7 |
_aPesticide residues _911838 _2AGROVOC |
|
650 | 7 |
_aGlobal warming _93012 _2AGROVOC |
|
650 | 7 |
_aGreenhouse gas emissions _98210 _2AGROVOC |
|
650 | 7 |
_aNitrogen _92912 _2AGROVOC |
|
650 | 7 |
_aResource conservation _96652 _2AGROVOC |
|
650 | 7 |
_aTechnology _91988 _2AGROVOC |
|
650 | 7 |
_aRice _91243 _2AGROVOC |
|
650 | 7 |
_aWheat _91310 _2AGROVOC |
|
650 | 7 |
_aCropping systems _91068 _2AGROVOC |
|
650 | 7 |
_aSystems analysis _92543 _2AGROVOC |
|
700 | 1 |
_aLadha, J.K. _8001711567 _gFormerly Sustainable Agrifood Systems _9168 |
|
700 | 1 |
_aPathak, H. _92998 |
|
700 | 1 |
_aGathala, M.K. _gSustainable Intensification Program _gSustainable Agrifood Systems _8INT3262 _9911 |
|
700 | 1 |
_aChaudhary, N. _920288 |
|
700 | 1 |
_aJat, M.L. _gFormerly Sustainable Intensification Program _gFormerly Sustainable Agrifood Systems _8INT3072 _9889 |
|
773 | 0 |
_tJournal of Soil Science and Environmental Management _gv. 3, no. 1, p. 9-22 _dNigeria : Academic Journals, 2012. _x2141-2391 |
|
856 | 4 |
_uhttp://hdl.handle.net/10883/1566 _yOpen Access through DSpace |
|
942 |
_cJA _2ddc _n0 |
||
999 |
_c28710 _d28710 |