000 | 02767nab a22004097a 4500 | ||
---|---|---|---|
001 | G95553 | ||
003 | MX-TxCIM | ||
005 | 20230403182348.0 | ||
008 | 211018s2011 xxu|||p|op||| 00| 0 eng d | ||
022 | _a1435-0653 (Online) | ||
022 | 0 | _a0011-183X | |
024 | 8 | _ahttps://doi.org/10.2135/cropsci2010.07.0445 | |
040 | _aMX-TxCIM | ||
041 | _aeng | ||
090 | _aCIS-6398 | ||
100 | 1 |
_9865 _aLopes, M.S. _gGlobal Wheat Program _8INT2835 |
|
245 | 1 | 0 | _aDrought adaptive traits and wide adaptation in elite lines derived from resynthesized hexaploid wheat |
260 |
_aUSA : _bCSSA : _bWiley, _c2011. |
||
500 | _aPeer-review: Yes - Open Access: Yes|http://science.thomsonreuters.com/cgi-bin/jrnlst/jlresults.cgi?PC=MASTER&ISSN=0011-183X | ||
500 | _aPeer review | ||
520 | _aIt has been shown previously that under drought, synthetic hexaploid derived wheat (Triticum aestivum L.) lines outperformed recurrent parents in part due to increased root mass at depth and better water extraction capacity. A group of four elite synthetic derived (SYN-DER) lines and parents was grown under full irrigation and drought conditions to dissect some of the physiological features conferring tolerance to drought. Synthetic derived wheat lines showed on average a 26% yield increase as compared to the parental hexaploid wheats under terminal drought. Different strategies for drought tolerance were observed, including earliness to flowering, greater root mass at depth, greater water extraction capacity, and increased water use efficiency (WUE) at anthesis. Some degree of independence was identified between these traits when comparing SYN-DER lines suggesting that these traits are regulated by different genes. The elite SYN-DER line ?Vorobey? was an important source of improved root mass at depth under drought. We conclude that the use of wild species of wheat has the potential to improve a range of stress-adaptive traits and may permit modern bread wheat to become adapted to a wider range of environments including climate change scenarios. | ||
536 | _aGlobal Wheat Program | ||
546 | _aText in English | ||
591 | _aCrop Science Society of America (CSSA) | ||
594 | _aINT2835|INT1511 | ||
595 | _aCSC | ||
650 | 7 |
_2AGROVOC _91310 _aWheat |
|
650 | 7 |
_2AGROVOC _92020 _aHexaploidy |
|
650 | 7 |
_2AGROVOC _926603 _aCross-breeding |
|
650 | 7 |
_2AGROVOC _91082 _aDrought tolerance |
|
650 | 7 |
_2AGROVOC _91313 _aYields |
|
650 | 7 |
_2AGROVOC _91045 _aClimate change |
|
700 | 1 |
_aReynolds, M.P. _gGlobal Wheat Program _8INT1511 _9831 |
|
773 | 0 |
_tCrop Science _gv. 51, no. 4, p. 1617-1626 _wG444244 _dUSA : CSSA : Wiley, 2011. _x1435-0653 |
|
856 | 4 |
_uhttps://hdl.handle.net/20.500.12665/1542 _yAccess only for CIMMYT Staff |
|
942 |
_cJA _2ddc _n0 |
||
999 |
_c28677 _d28677 |