000 | 02118nab a22003977a 4500 | ||
---|---|---|---|
001 | G95550 | ||
003 | MX-TxCIM | ||
005 | 20230818155618.0 | ||
008 | 220427s2011 ii |||p|op||| 00| 0 eng d | ||
022 | _a0367-973X | ||
040 | _aMX-TxCIM | ||
041 | _aeng | ||
090 | _aCIS-6390 | ||
100 | 1 |
_aBashyal, B.M. _911532 |
|
245 | 1 | 0 |
_aBipolaris sorokiniana of barley : _binfection behaviour in different members of Poaceae |
260 |
_aNew Delhi (India) : _bIndian Phytopathological Society, _c2011. |
||
500 | _aPeer-review: No - Open Access: Yes|http://epubs.icar.org.in/ejournal/index.php/IPPJ/about/editorialPolicies#focusAndScope | ||
500 | _aPeer review | ||
500 | _aOpen Access | ||
520 | _aHost range and infection behaviour of Bipolaris sorokiniana of barley was studied in wheat, barley, rice, phalaris, maize, pearlmillet and sugarcane. B. sorokiniana of barley varied in percent germination, germination behaviour, germ tube length and number of appressoria formation in different hosts. Growth of pathogen was arrested at appressoria formation stage in sugarcane and it could not infect the host. Further accumulation of less cell wall bound phenolics (4-hydroxybenzoic acid, vanillic acid, 4-hydroxybenzaldehyde, vanillin and 4-coumaric acid) and phenylalanine ammonia lyase (PAL) in barley and wheat indicated the role of these compounds in conferring resistance against B. sorokiniana of barle | ||
536 | _aGlobal Wheat Program | ||
546 | _aText in English | ||
594 | _aINT2917 | ||
595 | _aCSC | ||
650 | 7 |
_2AGROVOC _91018 _aBarley |
|
650 | 7 |
_2AGROVOC _927115 _aBipolaris sorokiniana |
|
650 | 7 |
_2AGROVOC _913404 _aHosts |
|
650 | 7 |
_2AGROVOC _93534 _aPhenolic compounds |
|
700 | 0 |
_aRamesh Chand _91735 |
|
700 | 1 |
_aKushwaha, C. _927235 |
|
700 | 1 |
_9873 _aJoshi, A.K. _gGlobal Wheat Program _8INT2917 |
|
700 | 1 |
_aKumar, S. _927236 |
|
773 | 0 |
_tIndian Phytopathology _gv. 64, no. 1, p. 28-31 _dNew Delhi (India) : Indian Phytopathological Society, 2011. _wG444356 _x0367-973X |
|
856 | 4 |
_uhttp://hdl.handle.net/10883/2842 _yOpen Access through DSpace |
|
942 |
_cJA _2ddc |
||
999 |
_c28674 _d28674 |