000 | 02645nab a22004697a 4500 | ||
---|---|---|---|
001 | G93437 | ||
003 | MX-TxCIM | ||
005 | 20220512182414.0 | ||
008 | 220512s2009 xxu|||p|op||| 00| 0 eng d | ||
020 | _a1932-6203 (Online) | ||
024 | 8 | _ahttps://doi.org/10.1371/journal.pone.0007612 | |
040 | _aMX-TxCIM | ||
041 | _aeng | ||
090 | _aCIS-5593 | ||
100 | 0 |
_aLongjiang Fan _98402 |
|
245 | 1 | 0 | _aPost-domestication selection in the maize starch pathway |
260 |
_aSan Francisco, CA (USA) : _bPublic Library of Science, _c2009. |
||
500 | _aPeer-review: Yes - Open Access: Yes|http://science.thomsonreuters.com/cgi-bin/jrnlst/jlresults.cgi?PC=MASTER&ISSN=1932-6203 | ||
500 | _aPeer review | ||
500 | _aOpen Access | ||
520 | _aModern crops have usually experienced domestication selection and subsequent genetic improvement (post-domestication selection). Chinese waxy maize, which originated from non-glutinous domesticated maize (Zea mays ssp. mays), provides a unique model for investigating the post-domestication selection of maize. In this study, the genetic diversity of six key genes in the starch pathway was investigated in a glutinous population that included 55 Chinese waxy accessions, and a selective bottleneck that resulted in apparent reductions in diversity in Chinese waxy maize was observed. Significant positive selection in waxy (wx) but not amylose extender1 (ae1) was detected in the glutinous population, in complete contrast to the findings in non-glutinous maize, which indicated a shift in the selection target from ae1 to wx during the improvement of Chinese waxy maize. Our results suggest that an agronomic trait can be quickly improved into a target trait with changes in the selection target among genes in a crop pathway. | ||
536 | _aGlobal Maize Program | ||
546 | _aText in English | ||
594 | _aINT2735 | ||
650 | 7 |
_aMaize _2AGROVOC _91173 |
|
650 | 7 |
_95810 _aStarch _2AGROVOC |
|
650 | 7 |
_aGenetic variation _2AGROVOC _91129 |
|
650 | 7 |
_98899 _aVariety Choice _2AGROVOC |
|
650 | 7 |
_91937 _aNucleotide sequence _2AGROVOC |
|
700 | 0 |
_aJiandong Bao _927410 |
|
700 | 0 |
_aYu Wang _916525 |
|
700 | 0 |
_aJianqiang Yao _927411 |
|
700 | 0 |
_aYijie Gui _927413 |
|
700 | 0 |
_aWeiming Hu _927414 |
|
700 | 0 |
_aJinqing Zhu _927415 |
|
700 | 0 |
_aMengqian Zeng _927416 |
|
700 | 0 |
_aYu Li _93455 |
|
700 | 1 |
_9857 _aYunbi Xu _gGlobal Maize Program _8INT2735 |
|
773 | 0 |
_tPLoS ONE _gv. 4, no. 10, e7612 _dSan Francisco, CA (USA) : Public Library of Science, 2009. _wG94957 _x1932-6203 |
|
856 | 4 |
_yOpen Access through DSpace _uhttp://hdl.handle.net/10883/1779 |
|
942 |
_cJA _2ddc _n0 |
||
999 |
_c27848 _d27848 |