000 | 02459nab a22004097a 4500 | ||
---|---|---|---|
001 | G93434 | ||
003 | MX-TxCIM | ||
005 | 20220624223626.0 | ||
008 | 220606s2009 cc |||p|op||| 00| 0 chi d | ||
022 | _a0496-3490 | ||
024 | 8 | _ahttps://doi.org/10.3724/SP.J.1006.2009.02107 | |
040 | _aMX-TxCIM | ||
041 | _achi | ||
090 | _aCIS-5613 | ||
100 | 0 |
_aTang Huai-Jun _927694 |
|
245 | 1 | 0 | _aEvaluation of molecular markers specific for 1BL-1RS translocation and characterization of 1RS chromosome in wheat varieties from different origins |
260 |
_aBeijing (China) : _bScience Press, _c2009. |
||
500 | _aPeer-review: No - Open Access: Yes|http://211.155.251.148:8080/zwxb/EN/column/column81.shtml | ||
500 | _aPeer review | ||
500 | _aOpen Access | ||
500 | _aAbstract in English and Chinese. | ||
520 | _aFor the purpose of discriminating the 1BL?1RS translocation for wheat quality improvement, a total of ten STS, one SCAR and four RAPD markers specific to 1BL?1RS translocations as well as 22 SSR markers located on 1RS were employed to detect 78 accessions of 1BL?1RS translocations, 10 non-1BL?1RS translocations, and three rye materials. The 1BL?1RS translocations included Zhou 8425B and its 36 derivatives, Lankao 906 and its five derivatives, Aimengniu and its eight derivatives, and Lovrin series with 1BL?1RS translocation (29 accessions). With the help of seven STS, one SCAR, three RAPD, and three SSR markers, the 1BL?1RS translocations were identified effectively. Markers ω-sec-p1/ω-sec-p2, ω-sec-p3/ω-sec-p4, H20, and SECA2/SECA3 were the best with stable amplification, clear bands on electrophoresis gel, good repeatability, and simple operation. In the 78 1BL?1RS translocations, no diversities were observed according to the markers located on 1RS. | ||
536 | _aGlobal Wheat Program | ||
546 | _aText in Chinese | ||
594 | _aINT2411 | ||
650 | 7 |
_aChromosome translocation _2AGROVOC _99612 |
|
650 | 7 |
_aGenetic markers _2AGROVOC _91848 |
|
650 | 7 |
_aWheat _2AGROVOC _91310 |
|
700 | 0 |
_aGuihong Yin _93036 |
|
700 | 0 |
_aXianchun Xia _9377 |
|
700 | 0 |
_aFeng Jian-Jun _927673 |
|
700 | 0 |
_aYanying Qu _95806 |
|
700 | 1 |
_aHe Zhonghu _gGlobal Wheat Program _8INT2411 _9838 |
|
773 | 0 |
_tActa Agronomica Sinica _gv. 35, no. 11, p. 2107-2115 _dBeijing (China) : Science Press, 2009. _wG446116 _x0496-3490 |
|
856 | 4 |
_uhttp://hdl.handle.net/10883/1778 _yOpen Access through DSpace |
|
942 |
_cJA _2ddc _n0 |
||
999 |
_c27845 _d27845 |