000 | 03233nab a22003737a 4500 | ||
---|---|---|---|
001 | G93433 | ||
003 | MX-TxCIM | ||
005 | 20220602194540.0 | ||
008 | 220602s2009 cc |||p|op||| 00| 0chi d | ||
022 | _a0496-3490 | ||
024 | 8 | _ahttps://doi.org/10.3724/SP.J.1006.2009.01606 | |
040 | _aMX-TxCIM | ||
041 | _achi | ||
090 | _aCIS-5612 | ||
100 | 0 |
_aZhang Ping-ping _923183 |
|
245 | 1 | 0 | _aEffect of allelic variation and expression quantity at Glu-1 Loci on size distribution of Glutenin Polymer in common wheat |
260 |
_aBeijing (China) : _bScience Press, _c2009. |
||
500 | _aPeer-review: No - Open Access: Yes|http://211.155.251.148:8080/zwxb/EN/column/column81.shtml | ||
500 | _aPeer review | ||
500 | _aOpen Access | ||
500 | _aAbstract in English and Chinese. | ||
520 | _aThe size distribution of glutenin polymers is a key factor in determining gluten strength and end-use quality, while the relationship with the quality and quantity of subunits at Glu-1. loci has been not studied in detailed. Twenty-three spring genotypes (Trial I) and twenty-one winter genotypes (Trial II) were used to study the effect of allelic variation and expression quantity at the Glu-1 loci on the size distribution of glutenin polymers. The results showed that the size distribution of glutenin polymers was significantly affected by allelic variation and subunits in expression quantity at the Glu?ê1 loci based on flour protein content especially on total expressions of high-molecular-weight glutenin subunits (HMW_GS). In Trial I, low expression of HMW-GS was presented, significantly additive effects were observed at Glu-B1 and Glu-D1 loci (P<0.01) for SDS-unextractable polymeric protein (UPP) and percent SDS-unextractable polymeric protein in total polymeric protein (?UPP). The contribution of individual glutenin subunit could be ranked as 7OE+8>7+9>17+18>7+8 and 5+10>2+12 at Glu-B1 and Glu-D1 loci, respectively. Higher ?UPP was observed in those allelic compositions with subunit 5+10 than with 2+12. The expression of HMW-GS was highly positively correlated with UPP(r=0.79-0.93)DWhile in TriaI II, high expression of HMW-GS was presented, significantly additive effects were only observed at Glu-D1 loci (P<0.05) for ?UPP. The contribution of individual glutenin subunit ranked as 5+10>2+12 and 4+12 at Glu-D1 loci for ?UPP, and no significant difference was observed among allelic compositions for the size distribution of polymers. The expression of HMW-GS was positively correlated with UPP (r=0.42-0.86, P<0.05 or 0.01)DIn conclusion, gluten strength and end-use quality can be improved by selection of high quality subunits in combination with high expression in breeding program. | ||
536 | _aGlobal Wheat Program | ||
546 | _aText in Chinese | ||
594 | _aINT2411 | ||
650 | 7 |
_aTriticum aestivum _2AGROVOC _91296 |
|
650 | 7 |
_aLoci _2AGROVOC _91172 |
|
650 | 7 |
_aGlutenins _2AGROVOC _91137 |
|
700 | 0 |
_aHongxiang Ma _99920 |
|
700 | 0 |
_aJinbao Yao _99921 |
|
700 | 1 |
_aHe Zhonghu _gGlobal Wheat Program _8INT2411 _9838 |
|
773 | 0 |
_tActa Agronomica Sinica _gv. 35, no. 9, p. 1606-1612 _dBeijing (China) : Science Press, 2009. _wG446116 _x0496-3490 |
|
942 |
_cJA _2ddc _n0 |
||
999 |
_c27844 _d27844 |