| 000 | 00911nab a22003017a 4500 | ||
|---|---|---|---|
| 001 | G91789 | ||
| 003 | MX-TxCIM | ||
| 005 | 20211006080541.0 | ||
| 008 | 121211b |||p||p||||||| |z||| | | ||
| 022 | 0 | _a0723-7812 | |
| 040 | _aMX-TxCIM | ||
| 082 | 0 | 4 | _a95-076654 |
| 100 | 1 | _aPasini, R.J. | |
| 111 | 2 | _aScience for Plant Breeding - XII. EUCARPIA Congress. Goettingen (Germany). 27 Feb - 4 Mar 1989 | |
| 245 | 0 | 0 | _aThe effect of interplant distance on the quality of honey-comb selection |
| 260 | _c1989 | ||
| 500 | _a2 tables; 3 ref | ||
| 546 | _aEnglish | ||
| 595 | _aAC | ||
| 650 | 1 | 7 |
_aBreeding methods _gAGROVOC _2 _91030 |
| 650 | 1 | 0 | _aGramineae |
| 650 | 1 | 7 |
_aPlant genetics and breeding _gNOT IN AGROVOC _2 _91208 |
| 650 | 1 | 0 | _aSecale |
| 650 | 1 | 0 |
_91313 _aYields _gAGROVOC |
| 700 | 1 |
_aBoss, I., _ecoaut. |
|
| 773 | 0 | _tVortraege fuer Pflanzenzuechtung (Germany). (1989). v. 15(21) p. 6 | |
| 942 | _cJA | ||
| 999 |
_c27564 _d27564 |
||