000 | 02820nab a22004577a 4500 | ||
---|---|---|---|
001 | G90646 | ||
003 | MX-TxCIM | ||
005 | 20230901203152.0 | ||
008 | 210928s2008 gw |||p|op||| 00| 0 eng d | ||
022 | _a1432-2242 (Online) | ||
022 | _a1432-2242 | ||
024 | 8 | _ahttps://doi.org/10.1007/s00122-008-0845-9 | |
040 | _aMX-TxCIM | ||
041 | _aeng | ||
090 | _aCIS-5383 | ||
100 | 1 |
_aZhao, X.L. _923386 |
|
245 | 1 | 0 | _aMolecular mapping of leaf rust resistance gene LrZH84 in Chinese wheat line Zhou 8425B |
260 |
_aBerlin (Germany) : _bSpringer, _c2008. |
||
340 | _aComputer File|Printed | ||
500 | _aPeer review | ||
500 | _aPeer-review: Yes - Open Access: Yes|http://science.thomsonreuters.com/cgi-bin/jrnlst/jlresults.cgi?PC=MASTER&ISSN=0040-5752 | ||
520 | _aLeaf rust, caused by Puccinia triticina, is one of the most widespread diseases in common wheat (Triticum aestivum L.) worldwide. With the objective of identifying and mapping new genes for resistance to leaf rust, F1, F2 plants and F3 lines from a cross between resistant line Zhou 8425B and susceptible line Chinese Spring were inoculated with Chinese P. triticina races THTT and MBHP in the greenhouse. A total of 793 pairs of SSR primers were used to test the parents and resistant and susceptible bulks. Seven polymorphic chromosome 1B markers were used for genotyping the F2 and F3 populations. Zhou 8425B carried a single dominant resistance gene, temporarily designated LrZH84, linked to SSR markers gwm582 and barc8 with genetic distances of 3.9 and 5.2 cM, respectively. The Xbarc8 allele co-segregated with Lr26 in the F3 population. The Xgwm582 allele associated with LrZH84 was identified as a leaf rust resistance gene and shown to be present in the Predgornaia 2 parent of Zhou 8425B. The seedling reaction pattern of LrZH84 was different from those of lines with Lr26, Lr33, Lr44 and Lr46, all of which are located in chromosome 1B. It was concluded that LrZH84 is likely to be a new leaf rust resistance gene. | ||
536 | _aGlobal Wheat Program | ||
546 | _aText in English | ||
591 | _aSpringer | ||
594 | _aINT2411 | ||
650 | 7 |
_2AGROVOC _91310 _aWheat |
|
650 | 7 |
_2AGROVOC _92084 _aChromosome mapping |
|
650 | 7 |
_2AGROVOC _91251 _aRusts |
|
650 | 7 |
_2AGROVOC _92277 _aGenetic resistance |
|
700 | 1 |
_aZheng, T.C. _920750 |
|
700 | 0 |
_aXianchun Xia _9377 |
|
700 | 1 |
_aHe Zhonghu _gGlobal Wheat Program _8INT2411 _9838 |
|
700 | 0 |
_93344 _aDaqun Liu |
|
700 | 0 |
_920823 _aYang Wen-xiong |
|
700 | 0 |
_93036 _aGuihong Yin |
|
700 | 1 |
_93991 _aLi, Z.F. |
|
773 | 0 |
_tTheoretical and Applied Genetics _n635334 _gv. 117, no. 7, p. 1069-1075 _dBerlin (Germany) : Springer, 2008. _wG444762 _x0040-5752 |
|
856 | 4 |
_yAccess only for CIMMYT Staff _uhttps://hdl.handle.net/20.500.12665/1576 |
|
942 |
_cJA _2ddc _n0 |
||
999 |
_c27115 _d27115 |