000 | 02718nab a22004457a 4500 | ||
---|---|---|---|
001 | G90416 | ||
003 | MX-TxCIM | ||
005 | 20230828183211.0 | ||
008 | 210927s2008 xxk|||p|op||| 00| 0 eng d | ||
022 | _a1439-0523 (Online) | ||
024 | 8 | _ahttps://doi.org/10.1111/j.1439-0523.2007.01460.x | |
040 | _aMX-TxCIM | ||
041 | _aeng | ||
090 | _aCIS-5272 | ||
100 | 1 |
_aSharma, R.C. _93576 |
|
245 | 1 | 0 | _aReduction in kernel weight as a potential indirect selection criterion for wheat grain yield under terminal heat stress |
260 |
_aUnited Kingdom : _bWiley, _c2008. |
||
340 | _aComputer File|Printed | ||
500 | _aPeer review | ||
500 | _aPeer-review: Yes - Open Access: Yes|http://science.thomsonreuters.com/cgi-bin/jrnlst/jlresults.cgi?PC=MASTER&ISSN=0179-9541 | ||
520 | _aHeat is an important abiotic stress during wheat (Triticum aestivum L.) grain-filling in South Asia. A study was undertaken to determine effectiveness of selection for reduction in 1000-kernel weight (TKWR) under heat stress to increase grain yield. Selection was made for low and high TKWR and selected progenies were evaluated in timely and late seeded trials at two locations in Nepal in 2003. One thousand kernel weight (TKW), biomass yield, grain yield, harvest index (HI), grain-filling duration (GFD) and area under spot blotch progress curve per day (AUDPC/day) were examined. The low and high TKWR groups did not differ significantly for TKW, biomass yield, grain yield, HI, days to heading, GFD and AUDPC/day under timely seeding. However, low TKWR lines showed higher TKW, biomass yield, grain yield, HI, and GFD and lower AUDPC/day than the lines with high TKWR under late seeding. Realized heritability estimates for TKWR ranged from 0.68 to 0.85. The findings show that selection for low TKWR could be used as an indirect selection criterion to identify high grain yielding lines under terminal heat stress. | ||
536 | _aGlobal Maize Program | ||
546 | _aText in English | ||
591 | _aJohn Wiley | ||
594 | _aINT0317 | ||
650 | 7 |
_aGrain _91138 _2AGROVOC _gAGROVOC |
|
650 | 7 |
_aYields _91313 _2AGROVOC |
|
650 | 7 |
_91971 _aHeat stress _2AGROVOC |
|
650 | 7 |
_91386 _aHeritability _2AGROVOC |
|
650 | 7 |
_aKernels _2AGROVOC _91168 |
|
650 | 7 |
_aSowing date _2AGROVOC _914747 |
|
650 | 7 |
_aSelection _2AGROVOC _94749 |
|
650 | 7 |
_91296 _aTriticum aestivum _2AGROVOC |
|
650 | 7 |
_aWheat _2AGROVOC _91310 |
|
700 | 1 |
_aTiwary, A.K. _923348 |
|
700 |
_aOrtiz-Ferrara, G. _96742 |
||
773 | 0 |
_tPlant Breeding _n635170 _gv. 127, no. 3, p. 241-248 _dUnited Kingdom : Wiley, 2008. _wG445212 _x1439-0523 |
|
856 | 4 |
_yAccess only for CIMMYT Staff _uhttps://hdl.handle.net/20.500.12665/1683 |
|
942 |
_cJA _2ddc _n0 |
||
999 |
_c26981 _d26981 |