000 | 02545nab a22004097a 4500 | ||
---|---|---|---|
999 |
_c26877 _d26877 |
||
001 | G90156 | ||
003 | MX-TxCIM | ||
005 | 20231017234612.0 | ||
008 | 200914s2007 xxu|||p|op||| 00| 0 eng d | ||
022 | _a1542-7528 | ||
022 | _a1542-7536 (Online) | ||
024 | 8 | _ahttps://doi.org/10.1300/J411v19n01_06 | |
040 | _aMX-TxCIM | ||
041 | _aeng | ||
090 | _aCIS-5116 | ||
100 | 1 |
_aLadha, J.K. _8001711567 _gFormerly Sustainable Agrifood Systems _9168 |
|
245 | 1 | 0 |
_aSustainability of the rice-wheat cropping system : _bissues, constraints, and remedial options |
260 |
_aUSA : _bTaylor & Francis, _c2007. |
||
340 | _aPrinted | ||
500 | _aPeer review | ||
500 | _aPeer-review: No - Open Access: Yes|http://www.tandfonline.com/action/journalInformation?show=aimsScope&journalCode=wcim20#.UxehIvldX2M | ||
520 | _aThe rice-wheat cropping system of the Indo-Gangetic Plains (IGP) has contributed tremendously to food security of the region. However, of late there has been a significant slowdown in yield growth rate of this system and the sustainability of this important cropping system is at stake. A decline in soil productivity, particularly of organic C and N, a deterioration in soil physical characteristics, a delay in sowing of wheat, and decreasing water availability are often suggested as the causes of this slowdown in productivity. Therefore, a paradigm shift is required for enhancing the system's productivity and sustainability. Resourceconserving technologies involving zeroor minimum tillage with direct seeding, improved water-use efficiency, innovations in residue management to avoid straw burning, and crop diversification should assist in achieving sustainable productivity and allow farmers to minimize inputs, maximize yields, conserve the natural resource base, reduce risk due to both environmental and economic factors, and increase profitability | ||
536 | _aBorlaug Institute for South Asia | ||
546 | _aText in English | ||
594 | _aCGUR01 | ||
595 | _aCSC | ||
650 | 7 |
_aNitrogen _2AGROVOC _92912 |
|
650 | 7 |
_aResource conservation _2AGROVOC _96652 |
|
650 | 7 |
_91307 _aWater use efficiency _2AGROVOC |
|
650 | 7 |
_91952 _aSoil fertility _2AGROVOC |
|
650 | 7 |
_91313 _aYields _2AGROVOC |
|
700 | 1 |
_aPathak, H. _92998 |
|
700 | 1 |
_aGupta, R.K. _9515 |
|
773 | 0 |
_tJournal of Crop Improvement _n634928 _gv. 19, no. 1-2, p. 125-136 _dUSA : Taylor & Francis, 2007. _w94851 _x1542-7528 |
|
856 | 4 |
_uhttps://hdl.handle.net/20.500.12665/89 _yAccess only for CIMMYT Staff |
|
942 |
_cJA _2ddc _n0 |