000 | 02146nab a22004097a 4500 | ||
---|---|---|---|
001 | G89689 | ||
003 | MX-TxCIM | ||
005 | 20220519225755.0 | ||
008 | 220519s2006 pk |||p|op||| 00| 0 eng d | ||
022 | _a1812-5387 | ||
022 | _a1812-5425 (Online) | ||
024 | 8 | _ahttps://dx.doi.org/10.3923/ppj.2006.143.149 | |
040 | _aMX-TxCIM | ||
041 | _aeng | ||
090 | _aCIS-4919 | ||
100 | 1 |
_aTunali, B. _923165 |
|
245 | 1 | 0 | _aPathogenicity of Turkish crown and head scab isolates on stem bases on winter wheat under greenhouse conditions |
260 |
_aPakistan : _bAsian Network for Scientific Information, _c2006. |
||
340 | _aComputer File|Printed | ||
500 | _aPeer-review: Yes - Open Access: Yes|http://science.thomsonreuters.com/cgi-bin/jrnlst/jlresults.cgi?PC=MASTER&ISSN=1598-2254 | ||
500 | _aPeer review | ||
500 | _aOpen Access | ||
520 | _aFifty one Fusarium isolates from crown tissue across 32 locations of Central Anatolian plateau. The 51 isolates which represented 13 different species were assessed for Fusarium pathogenicity against the winter wheat Pehlivan. Virulence ratings were variable with F. culmorum, F. pseudograminearum and F. graminearum causing the greatest severity and reduced plant weight. A strong negative correlation between plant weight and disease severity, other species including F. subglutinans, F. oxysporum, F. equiseti, F. acuminatum, F. solani, F. verticilloides were weak pathogens on Pehlivan and under these conditions would not be considered as pathogens. | ||
536 | _aGlobal Wheat Program | ||
546 | _aText in English | ||
594 | _aINT2410 | ||
650 | 7 |
_aFusarium _92705 _2AGROVOC |
|
650 | 7 |
_aPathogenicity _95013 _2AGROVOC |
|
650 | 7 |
_aWheat _2AGROVOC _91310 |
|
650 | 7 |
_aWinter wheat _92104 _2AGROVOC |
|
700 | 1 |
_aNicol, J.M. _9228 |
|
700 | 1 |
_aErol, F.Y. _927569 |
|
700 | 1 |
_aAltiparmak, G. _927570 |
|
773 | 0 |
_tPlant Pathology Journal _n634561 _gv. 5, no. 2, p. 143-149 _dFaisalabad (Pakistan) : Asian Network for Scientific Information, 2006. _wG81371 _x1812-5387 |
|
856 | 4 |
_yOpen Access through DSpace _uhttp://hdl.handle.net/10883/2533 |
|
942 |
_cJA _2ddc _n0 |
||
999 |
_c26571 _d26571 |