000 | 00785nab a22002417a 4500 | ||
---|---|---|---|
001 | G89293 | ||
003 | MX-TxCIM | ||
005 | 20170719155334.0 | ||
008 | 121211b |||p||p||||||| |z||| | | ||
040 | _aMX-TxCIM | ||
090 | _aREP-12604 | ||
100 | 1 | _aJohnston, A.E. | |
245 | 0 | 0 | _aSoil acidification during more than 100 years under permanent grassland and woodland at Rothamsted |
260 | _c1986 | ||
340 | _aPrinted|Computer File | ||
500 | _aPeer-review: Yes - Open Access: Yes|http://science.thomsonreuters.com/cgi-bin/jrnlst/jlresults.cgi?PC=MASTER&ISSN=0266-0032 | ||
546 | _aEnglish | ||
591 | _a0706 | ||
700 | 1 |
_aGoulding, K.W.T., _ecoaut. |
|
700 | 1 |
_aPoulton, P.R., _ecoaut. |
|
773 | 0 |
_tSoil use and management _n634233 _gv. 2, no. 1, p. 3-10 |
|
942 |
_cJA _2ddc |
||
999 |
_c26324 _d26324 |