000 | 03099nab a22004217a 4500 | ||
---|---|---|---|
001 | G89269 | ||
003 | MX-TxCIM | ||
005 | 20230918165804.0 | ||
008 | 210909s2006 xxk|||p|op||| 00| 0 eng d | ||
022 | _a1365-3059 | ||
024 | 8 | _ahttps://doi.org/10.1111/j.1365-3059.2006.01391.x | |
040 | _aMX-TxCIM | ||
041 | _aeng | ||
090 | _aCIS-4779 | ||
100 | 1 |
_aMercado Vergnes, D. _922893 |
|
245 | 1 | 0 | _aIdentification of Alternaria spp on wheat by pathogenicity assays and sequencing |
260 |
_aUnited Kingdom : _bWiley, _c2006. |
||
340 | _aComputer File|Printed | ||
500 | _aPeer review | ||
500 | _aPeer-review: Yes - Open Access: Yes|http://science.thomsonreuters.com/cgi-bin/jrnlst/jlresults.cgi?PC=MASTER&ISSN=0032-0862 | ||
520 | _aThe pathogenicity of Alternaria spp. isolated from wheat leaves collected in regions where alternaria leaf blight has been reported was compared with that of IMI reference isolates of A. triticina and A. alternata using two durum and two bread wheat genotypes. To identify isolates putatively corresponding to A. triticina, morphological and DNA sequence analyses based on ribosomal DNA from the internal transcribed spacer (ITS) region (ITS1, 5·8S rRNA gene, ITS2) and toxicity bioassays of culture filtrate were combined. Glasshouse inoculations provided reliable information to assess the pathogenicity of A. triticina isolates on wheat. Alternaria leaf blight symptoms were produced by the A. triticina isolates only on durum wheat cv. Bansi, while A. alternata, A. tenuissima and A. arborescens isolates were found to be nonpathogenic on the wheat cultivars tested. Alternaria triticina isolates were distinguished from other Alternaria species by Simmons and Roberts’ sporulation pattern 6 and two to three conidia per sporulation unit associated with primary conidia bearing long (> 7 µm) apical secondary conidiophores. Phylogenetic analysis also proved effective at discriminating wheat-pathogenic A. triticina from other nonpathogenic Alternaria species. Alternaria triticina isolates yielded longer ITS sequences than A. alternata, A. tenuissima and A. arborescens isolates, leading to clear-cut differences as visualized with agarose gel electrophoresis. Additionally, only culture filtrates of A. triticina isolates caused nonspecific necrotic lesions on leaves of 3-week-old wheat plants. | ||
536 | _aResearch and Partnership Program | ||
546 | _aText in English | ||
591 | _a0706 | ||
594 | _aINT1237 | ||
650 | 7 |
_2AGROVOC _931630 _aAlternaria |
|
650 | 7 |
_2AGROVOC _95348 _aBlight |
|
650 | 7 |
_2AGROVOC _92377 _aMycotoxins |
|
650 | 7 |
_2AGROVOC _91296 _aTriticum aestivum |
|
650 | 7 |
_2AGROVOC _91297 _aTriticum durum |
|
650 | 7 |
_2AGROVOC _91134 _aGenotypes |
|
700 | 1 |
_aRenard, M.E. _922895 |
|
700 | 1 |
_9826 _aDuveiller, E. _gDG's Office _8INT1237 |
|
700 | 1 |
_922659 _aMaraite, H. |
|
773 | 0 |
_tPlant Pathology _n634205 _gv. 55, no. 4, p. 485-493 _dUnited Kingdom : Wiley, 2006. _wG444692 _x1365-3059 |
|
856 | 4 |
_yAccess only for CIMMYT Staff _uhttps://hdl.handle.net/20.500.12665/1366 |
|
942 |
_cJA _2ddc _n0 |
||
999 |
_c26302 _d26302 |