000 | 01936nab a22003977a 4500 | ||
---|---|---|---|
001 | G89064 | ||
003 | MX-TxCIM | ||
005 | 20230918181347.0 | ||
008 | 210802s2005 xxk|||p|op||| 00| 0 eng d | ||
022 | _a1471-8278 | ||
022 | _a1471-8286 (Online) | ||
024 | 8 | _ahttps://doi.org/10.1111/j.1471-8286.2005.00916.x | |
040 | _aMX-TxCIM | ||
041 | _aeng | ||
090 | _aCIS-4692 | ||
100 | 1 |
_aBuhariwalla, H.K. _921775 |
|
245 | 1 | 0 | _aIsolation and characterization of microsatellite markers from Musa balbisiana |
260 |
_aUnited Kingdom : _bWiley, _c2005. |
||
340 | _aPrinted|Computer File | ||
500 | _aPeer review | ||
500 | _aPeer-review: No - Open Access: No | ||
520 | _aThis is the first report of targeted development of B genome microsatellite markers in Musa. A total of 44 sequences with microsatellites were isolated from an enriched library of Musa balbisiana cv. ‘Tani’ (BB genome). Of these, 25 were polymorphic when screened on 14 diverse diploid and triploid Musa accessions. The number of alleles detected by each marker ranged between one and seven. All 25 microsatellite markers generated amplification products in all species and genome complements. These new microsatellite markers fill an important gap for diversity assessment and linkage mapping studies in plantain (AAB) and cooking banana (ABB). | ||
546 | _aText in English | ||
591 | _a0603 | ||
650 | 7 |
_2AGROVOC _931632 _aMusa balbisiana |
|
650 | 7 |
_2AGROVOC _92261 _aMicrosatellites |
|
650 | 7 |
_2AGROVOC _91131 _aGenomes |
|
650 | 7 |
_2AGROVOC _93143 _aPolyploidy |
|
700 | 1 |
_aJarret, R.L. _921776 |
|
700 | 1 |
_aJayashree, B. _921777 |
|
700 | 1 |
_a Crouch, J.H. _95274 |
|
700 | 1 |
_aOrtiz, R. _9244 |
|
773 | 0 |
_tMolecular Ecology Notes _n633988 _gv. 5, no. 2, p. 327-330 _dUnited Kingdom : Wiley, 2005. _x1471-8278 |
|
856 | 4 |
_yAccess only for CIMMYT Staff _uhttps://hdl.handle.net/20.500.12665/300 |
|
942 |
_cJA _2ddc _n0 |
||
999 |
_c26182 _d26182 |