000 | 02851nab a22003977a 4500 | ||
---|---|---|---|
001 | G83058 | ||
003 | MX-TxCIM | ||
005 | 20230918232840.0 | ||
008 | 210701s2005 cc |||p|op||| 00| 0 chi d | ||
022 | _a0578-1752 | ||
040 | _aMX-TxCIM | ||
041 | _achi | ||
090 | _aCIS-4685 | ||
100 | 0 |
_aXu Zhao-hua _920746 |
|
245 | 1 | 0 | _aAnalysis of waxy proteins in Chinese winter wheat cultivars using SDS-PAGE and molecular markers |
260 |
_aBeijing (China) : _bAcademy of Agricultural Sciences, _c2005. |
||
340 | _aPrinted|Computer File | ||
500 | _aPeer review | ||
500 | _aPeer-review: Yes - Open Access: Yes|http://science.thomsonreuters.com/cgi-bin/jrnlst/jlresults.cgi?PC=MASTER&ISSN=0578-1752 | ||
520 | _aA total of 306 wheat cultivars and advanced lines from China, US and Australia were screened for the Waxy protein by SDS-PAGE. The results indicated that 46 of these cultivars were the null Wx-B1 type. The proportion of individuals with null Wx-B1 in 120 F2 progenies derived from the Jimai19×Yumai47 was 1/4 approximately, in accordance with the theoretical ratio. Three STS and 1 SSR markers were used to analyze the wheat cultivars with different types of Waxy proteins. Validation of the markers was carried out for the detection of Wx-7A, Wx-4A and Wx-7D genes. The results indicated that a 1172 bp-fragment was amplified with Wx-7A specific STS marker from the wild genotypes, while the fragment was absent for the mutant with null Wx-A1; a 440 bp-fragment was detected with Wx-4A specific STS marker from the wild genotypes, whereas, the fragment was absent for the mutant with null Wx-B1; a 940 bp-fragment was amplified with Wx-7D specific STS marker from the wild genotypes, and a 360 bp-fragment was found for the mutant such as ‘Baihuomai’ with null Wx-D1; and a 204 bp-fragment was detected with Wx-7D specific SSR marker from the wild genotypes, while the fragment was absent for the mutant with null Wx-D1. These markers are useful tools to identify wheat cultivars with mutant and normal alleles of the Waxy genes in marker-assisted selection of wheat breeding programme. | ||
536 | _aGlobal Wheat Program | ||
546 | _aText in Chinese | ||
591 | _a0603 | ||
594 | _aINT2411 | ||
650 | 7 |
_2AGROVOC _91296 _aTriticum aestivum |
|
650 | 7 |
_2AGROVOC _91224 _aProteins |
|
650 | 7 |
_2AGROVOC _922497 _aGel electrophoresis |
|
650 | 7 |
_2AGROVOC _91848 _aGenetic markers |
|
700 | 0 |
_aLanqin Xia _920737 |
|
700 | 0 |
_aXinmin Chen _95907 |
|
700 | 0 |
_aXianchun Xia _9377 |
|
700 | 1 |
_aHe Zhonghu _gGlobal Wheat Program _8INT2411 _9838 |
|
773 | 0 |
_tScientia Agricultura Sinica _n633973 _gv. 38, no. 8, p. 1514-1521 _dBeijing (China) : Academy of Agricultural Sciences, 2005. _wG445218 _x0578-1752 |
|
856 | 4 |
_yAccess only for CIMMYT Staff _uhttps://hdl.handle.net/20.500.12665/626 |
|
942 |
_cJA _2ddc _n0 |
||
999 |
_c26176 _d26176 |