000 | 02613nab a22003857a 4500 | ||
---|---|---|---|
001 | G82837 | ||
003 | MX-TxCIM | ||
005 | 20230327161754.0 | ||
008 | 230327s2005 it |||p|op||| 00| 0 eng d | ||
022 | _a2279-8013 | ||
040 | _aMX-TxCIM | ||
041 | _aeng | ||
090 | _aCIS-4595 | ||
100 | 1 |
_aChoukan, R. _924595 |
|
245 | 1 | 0 | _aUse of SSR data to determine relationships among early maturing Iranian maize inbred lines |
260 |
_aBergamo (Italy) : _bConsiglio per la Ricerca e la sperimentazione in Agricoltura, Unità di Ricerca per la Maiscoltura, _c2005. |
||
340 | _aPrinted|Computer File | ||
500 | _aPeer-review: Yes - Open Access: Yes|http://science.thomsonreuters.com/cgi-bin/jrnlst/jlresults.cgi?PC=MASTER&ISSN=0025-6153 | ||
500 | _aPeer review | ||
500 | _aOpen Access | ||
520 | _aInformation on germplasm diversity and relationships among elite materials is fundamentally important in hybrid crop improvement. Maize (Zea mays L.) is a crop of major economic importance in Iran, but most hybrids are developed in Iran by using inbreds extracted from hybrids introduced from other countries. Pedigree and genetic diversity within and relationships among the most commonly used Iranian maize inbred lines using simple sequence repeat (SSR) markers. Thirty-six Iranian inbred lines and two lines from the International Maize and Wheat Improvement Center (CIMMYT) were fingerprinted with 43 SSR markers. A total of 194 alleles, moderate levels of diversity, and a high number of unique alleles were found in these lines. UPGMA clustering grouped the Iranian inbreds into four clusters and the two CIMMYT lines formed a separate and more distant cluster. Clustering was consistent with the known information about source materials. The highest distance was found between the CIMMYT lines and the cluster containing the Lancaster Sure Crop related lines. The genetic distance information may be used by breeders when planning future crosses among these inbred lines. | ||
546 | _aText in English | ||
591 | _a0601 | ||
592 | _aIR-UTehran 2005 CHOUKAN D r | ||
650 | 7 |
_aMaize _2AGROVOC _91173 |
|
650 | 0 |
_92261 _aMicrosatellites _2AGROVOC |
|
650 | 7 |
_91314 _aZea mays _2AGROVOC |
|
651 | 0 |
_93902 _aIran |
|
700 | 1 |
_aWarburton, M.L. _94138 |
|
740 | _a82837 | ||
740 | _a92781 | ||
773 | 0 |
_tMaydica _n633723 _gv. 50, no. 2, p. 163-170 _dBergamo (Italy) : Consiglio per la Ricerca e la sperimentazione in Agricoltura, Unità di Ricerca per la Maiscoltura, 2005 _wG444598 |
|
856 | 4 |
_yOpen Access through DSpace _uhttp://hdl.handle.net/10883/3009 |
|
942 |
_cJA _2ddc _n0 |
||
999 |
_c26042 _d26042 |