000 | 01400nam a22003977a 4500 | ||
---|---|---|---|
001 | G55131 | ||
003 | MX-TxCIM | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
020 | _a09-161-50895 | ||
040 | _aMX-TxCIM | ||
041 | 0 | _aEn | |
043 | _aUS | ||
072 | 0 | _aE20 | |
072 | 0 | _aP36 | |
082 | 0 | 4 | _a89-011775 |
100 | 1 | _aChristensen, D.A. | |
110 | 2 | _aNational Symposium on Conservation Systems. Hyatt Regency Chicago, Illinois Center (USA). 14-15 Dec 1987 | |
245 | 0 | 0 | _aA computerized technique to analyze the economics of soil and water conservation systems |
260 | _c1987 | ||
340 | _aPrinted | ||
546 | _aEnglish | ||
591 | _aNational Symposium on Conservation Systems. Hyatt Regency Chicago, Illinois Center (USA). 14-15 Dec 1987|COMOD | ||
595 | _aAC | ||
650 | 1 | 0 | _aAnalysis |
650 | 1 | 0 |
_aConservation _91054 |
650 | 1 | 0 | _aEquipment |
650 | 1 | 0 |
_aMethods _91178 |
650 | 1 | 0 | _aOrganization, administration and management of agricultural enterpri |
650 | 1 | 0 | _aResource conservation |
650 | 1 | 0 |
_aSoil conservation _92273 |
650 | 1 | 0 |
_aSoil management _91268 |
700 | 1 |
_aStierna, J.H., _ecoaut. |
|
700 | 1 |
_aUpdegraff, G.E., _ecoaut. |
|
773 | 0 |
_tOptimum erosion control at least cost: proceedings of the national symposium on conservation systems. St. Joseph, Mich. (USA). American Society of Agricultural Engineers. 1987. p. 207-216 _n89-011775 |
|
942 | _cREP | ||
999 |
_c2602 _d2602 |