000 | 02351nab a22004697a 4500 | ||
---|---|---|---|
001 | G82470 | ||
003 | MX-TxCIM | ||
005 | 20231114203947.0 | ||
008 | 210908s2005 ne |||p|op||| 00| 0 eng d | ||
022 | _a0378-4290 | ||
024 | 8 | _ahttps://doi.org/10.1016/j.fcr.2005.01.007 | |
040 | _aMX-TxCIM | ||
041 | _aeng | ||
090 | _aCIS-4553 | ||
100 | 1 |
_aLobell, D.B. _93819 |
|
245 | 1 | 0 | _aAnalysis of wheat yield and climatic trends in Mexico |
260 |
_aAmsterdam (Netherlands) : _bElsevier, _c2005. |
||
340 | _aPrinted|Computer File | ||
500 | _aPeer review | ||
500 | _aPeer-review: Yes - Open Access: Yes|http://science.thomsonreuters.com/cgi-bin/jrnlst/jlresults.cgi?PC=MASTER&ISSN=0378-4290 | ||
520 | _aWheat yields in Mexico, which represent an important measure of breeding and management progress in developing world wheat production, have increased by 25% over the past two decades. Using a combination of mechanistic and statistical models, we show that much of this increase can be attributed to climatic trends in Northwest states, in particular cooling of growing season nighttime temperatures. This finding suggests that short-term prospects for yield progress are smaller than suggested by recent yield increases, and that future gains will require an intensification of research and extension efforts aimed at raising wheat yields. | ||
536 | _aConservation Agriculture Program | ||
546 | _aText in English | ||
591 | _aElsevier|0009 | ||
592 | _aUS-Stanford 2005 LOBELL D r | ||
594 | _aINT1421 | ||
650 | 7 |
_2AGROVOC _91310 _aWheat |
|
650 | 7 |
_2AGROVOC _91558 _aClimate |
|
650 | 7 |
_2AGROVOC _91313 _aYields |
|
650 | 7 |
_2AGROVOC _92624 _aStatistical methods |
|
651 | 7 |
_2AGROVOC _91318 _aMexico |
|
700 | 1 |
_aOrtiz-Monasterio, I. _gFormerly Sustainable Intensification Program _gFormerly Integrated Development Program _gFormerly Sustainable Agrifood Systems _8INT1421 _9827 |
|
700 | 1 |
_913111 _aAsner, G.P. |
|
700 | 1 |
_97054 _aMatson, P.A. |
|
700 | 1 |
_97060 _aNaylor, R. |
|
700 | 1 |
_915876 _aFalcon, W.P. |
|
740 | _a82470 | ||
740 | _a82842 | ||
773 | 0 |
_tField Crops Research _n633365 _gv. 94, no. 2-3, p. 250-256 _dAmsterdam (Netherlands) : Elsevier, 2005. _wG444314 _x0378-4290 |
|
856 | 4 |
_yAccess only for CIMMYT Staff _uhttps://hdl.handle.net/20.500.12665/1378 |
|
942 |
_cJA _2ddc _n0 |
||
999 |
_c25547 _d25547 |