000 | 02898nab a22004817a 4500 | ||
---|---|---|---|
001 | G81807 | ||
003 | MX-TxCIM | ||
005 | 20240919021000.0 | ||
008 | 210617s2005 tu |||p|op||| 00| 0 eng d | ||
022 | _a1300-011X | ||
022 | _a1303-6173 (Online) | ||
024 | 8 |
_ahttps://doi.org/10.3906/tar-0404-17 _qDOI is wrong in original article |
|
040 | _aMX-TxCIM | ||
041 | _aeng | ||
072 | 0 | _aE16 | |
072 | 0 | _aF30 | |
090 | _aCIS-4438 | ||
100 | 1 |
_aWilliam, H.M. _8I1706703 _gExcellence in Breeding _919524 |
|
245 | 1 | 0 | _aBiotechnology applications for wheat improvement at CIMMYT |
260 |
_aAnkara (Turkey) : _bTÜBİTAK, _c2005. |
||
340 | _aComputer File|Printed | ||
500 | _aPeer review | ||
500 | _aOpen Access | ||
500 | _aPeer-review: Yes - Open Access: Yes|http://science.thomsonreuters.com/cgi-bin/jrnlst/jlresults.cgi?PC=MASTER&ISSN=1300-011X | ||
520 | _aDespite the tremendous advances made by plant breeders in increasing the global food production, there is still a significant need for increased quantity and quality of food items in various regions of the world. Although this can be partially solved by upgrading the storage and distribution networks, crop performance and yield potentials are constantly challenged by various biotic and abiotic stress factors. As additional tools to facilitate the global wheat breeding efforts at CIMMYT, we have used molecular markers for characterizing loci that confer adult plant resistance to leaf rust and yellow (stripe) rust, which are globally important diseases in wheat. We have also established a biotechnology laboratory that is charged with acquiring, validating and applying markers for certain traits that are important to CIMMYT wheat breeders. Use of PCR based markers coupled with rapid DNA extraction procedures have enabled application of markers on a wide range of material. Genetic engineering procedures have also been used to establish procedures as well as for experimenting with genes that confer resistance to various biotic and abiotic stresses in wheat. | ||
536 | _aGlobal Wheat Program | ||
546 | _aText in English | ||
591 | _a0505|AL-Wheat Program | ||
594 | _aINT0610 | ||
650 | 7 |
_91310 _aWheat _2AGROVOC |
|
650 | 7 |
_91848 _aGenetic markers _2AGROVOC |
|
650 | 7 |
_91251 _aRusts _2AGROVOC |
|
650 | 7 |
_98831 _aGenetic engineering _2AGROVOC |
|
700 | 1 |
_aSingh, R.P. _gGlobal Wheat Program _8INT0610 _9825 |
|
700 | 1 |
_9341 _aTrethowan, R.M. |
|
700 | 1 |
_997 _aGinkel, M. Van |
|
700 | 1 |
_920357 _aPellegrinshi, A. |
|
700 | 1 |
_aHuerta-Espino, J. _gGlobal Wheat Program _8CHUE01 _9397 |
|
700 | 1 |
_93643 _aHoisington, D. |
|
773 | 0 |
_tTurkish Journal of Agriculture and Forestry _n633003 _gv. 29, p. no. 2, 113-119 _d Ankara (Turkey) : TÜBİTAK, 2005. _wG81788 _x1300-011X |
|
856 | 4 |
_yOpen Access through DSpace _uhttps://hdl.handle.net/10883/21399 |
|
942 |
_cJA _2ddc _n0 |
||
999 |
_c25418 _d25418 |