000 | 00953nab a22003257a 4500 | ||
---|---|---|---|
001 | G81801 | ||
003 | MX-TxCIM | ||
005 | 20211006085001.0 | ||
008 | 121211b |||p||p||||||| |z||| | | ||
040 | _aMX-TxCIM | ||
072 | 0 | _aA50 | |
072 | 0 | _aF30 | |
090 | _aREP-11460 | ||
100 | 1 | _aBink, R.A. | |
245 | 0 | 0 | _aThe relation between light variegated and medium variegated pericarp in maize |
260 | _c1952 | ||
340 | _aComputer File|Printed | ||
500 | _aPeer-review: Yes - Open Access: Yes|http://science.thomsonreuters.com/cgi-bin/jrnlst/jlresults.cgi?PC=MASTER&ISSN=1943-2631 | ||
546 | _aEnglish | ||
591 | _a0504|AL-Maize Program | ||
650 | 1 | 0 | _aHeterozygotes |
650 | 1 | 0 | _aHomozygotes |
650 | 1 | 7 |
_aMaize _gAGROVOC _2 _91173 |
650 | 1 | 0 | _aMutation |
650 | 1 | 0 | _aPhenotypes |
650 | 1 | 7 |
_aVarieties _gAGROVOC _2 _91303 |
700 | 1 |
_aNilan, R.A., _ecoaut. |
|
773 | 0 |
_tGenetics _n632996 _gv. 37, no. 5, p. 519-544 |
|
942 |
_cJA _2ddc |
||
999 |
_c25415 _d25415 |