000 | 03004nab a22005177a 4500 | ||
---|---|---|---|
001 | G448609 | ||
003 | MX-TxCIM | ||
005 | 20240919021146.0 | ||
008 | 210615s2005 gw |||p|op||| 00| 0 eng d | ||
022 | _a1432-2242 (Online) | ||
022 | _a0040-5752 | ||
024 | 8 | _ahttps://doi.org/10.1007/s00122-004-1881-8 | |
040 | _aMX-TxCIM | ||
041 | _aeng | ||
072 | 0 | _aA50 | |
072 | 0 | _aF30 | |
090 | _aCIS-4392 | ||
100 | 1 |
_aReif, J.C. _91520 |
|
245 | 1 | 0 | _aWheat genetic diversity trends during domestication and breeding |
260 |
_aBerlin (Germany) : _bSpringer, _c2005. |
||
340 | _aComputer File|Printed | ||
500 | _aPeer review | ||
500 | _aPeer-review: Yes - Open Access: Yes|http://science.thomsonreuters.com/cgi-bin/jrnlst/jlresults.cgi?PC=MASTER&ISSN=0040-5752 | ||
520 | _aIt has been claimed that plant breeding reduces genetic diversity in elite germplasm which could seriously jeopardize the continued ability to improve crops. The main objective of this study was to examine the loss of genetic diversity in spring bread wheat during (1) its domestication, (2) the change from traditional landrace cultivars (LCs) to modern breeding varieties, and (3) 50 years of international breeding. We studied 253 CIMMYT or CIMMYT-related modern wheat cultivars, LCs, and Triticum tauschii accessions, the D-genome donor of wheat, with 90 simple sequence repeat (SSR) markers dispersed across the wheat genome. A loss of genetic diversity was observed from T. tauschii to the LCs, and from the LCs to the elite breeding germplasm. Wheat’s genetic diversity was narrowed from 1950 to 1989, but was enhanced from 1990 to 1997. Our results indicate that breeders averted the narrowing of the wheat germplasm base and subsequently increased the genetic diversity through the introgression of novel materials. The LCs and T. tauschii contain numerous unique alleles that were absent in modern spring bread wheat cultivars. Consequently, both the LCs and T. tauschii represent useful sources for broadening the genetic base of elite wheat breeding germplasm. | ||
536 | _aGlobal Wheat Program | ||
546 | _aText in English | ||
591 | _a0504|Springer|AL-Wheat Program | ||
592 | _aDE-UHo 2004 REIF D r | ||
594 | _aINT2692 | ||
650 | 7 |
_aWheat _91310 _2AGROVOC |
|
650 | 7 |
_aGenetic diversity _91125 _2AGROVOC |
|
650 | 7 |
_aPlant breeding _gAGROVOC _2 _91203 |
|
650 | 7 |
_aCrop improvement _91059 _2AGROVOC |
|
700 | 1 |
_93257 _aZhang, P. |
|
700 | 1 |
_9851 _aDreisigacker, S. _8INT2692 _gGlobal Wheat Program |
|
700 | 1 |
_94138 _aWarburton, M.L. |
|
700 | 1 |
_997 _aGinkel, M. Van |
|
700 | 1 |
_93643 _aHoisington, D. |
|
700 | 1 |
_920308 _aBohn, M. |
|
700 | 1 |
_93373 _aMelchinger, A.E. |
|
740 | _a448609 | ||
740 | _a80893 | ||
773 | 0 |
_tTheoretical and Applied Genetics _n632870 _gv. 110, p. 859-864 _dBerlin (Germany) : Springer, 2005. _wG444762 _x0040-5752 |
|
856 | 4 |
_yAccess only for CIMMYT Staff _uhttps://hdl.handle.net/20.500.12665/779 |
|
942 |
_cJA _2ddc _n0 |
||
999 |
_c25340 _d25340 |