000 | 01456nab a22004817a 4500 | ||
---|---|---|---|
001 | G80470 | ||
003 | MX-TxCIM | ||
005 | 20211006081451.0 | ||
008 | 121211b |||p||p||||||| |z||| | | ||
022 | 0 | _a0027-8424 | |
040 | _aMX-TxCIM | ||
082 | 0 | 4 | _a86-083313 |
100 | 1 | _aWessler, S.R. | |
245 | 0 | 0 |
_aMolecular basis of mutations at the waxy locus of maize: _b correlation with the fine structure genetic map |
260 | _c1985 | ||
340 | _aPrinted | ||
500 | _aill. 32 references | ||
500 | _aPeer-review: Yes - Open Access: Yes|http://science.thomsonreuters.com/cgi-bin/jrnlst/jlresults.cgi?PC=MASTER&ISSN=0027-8424 | ||
546 | _aEnglish | ||
595 | _aAC | ||
650 | 1 | 7 |
_aCereals _gAGROVOC _2 _91036 |
650 | 1 | 7 |
_aCrops _gAGROVOC _2 _91069 |
650 | 1 | 0 | _aEconomic plants |
650 | 1 | 0 | _aFeed crops |
650 | 1 | 0 | _aFeed grasses |
650 | 1 | 0 | _aGlumiflorae |
650 | 1 | 0 |
_aGrain crops _gAGROVOC _91926 |
650 | 1 | 0 | _aGramineae |
650 | 1 | 0 | _aGrasses |
650 | 1 | 0 | _aIndustrial crops |
650 | 1 | 0 | _aMonocotyledons |
650 | 1 | 0 | _aOil crops |
650 | 1 | 7 |
_aPlant genetics and breeding _gNOT IN AGROVOC _2 _91208 |
650 | 1 | 0 | _aPlants |
650 | 1 | 0 | _aProgeny forms |
650 | 1 | 0 | _aStarch crops |
650 | 1 | 0 | _aSugar crops |
650 | 1 | 0 |
_91314 _aZea mays _gAGROVOC |
650 | 1 | 0 |
_91130 _aGenetics _gAGROVOC |
700 | 1 |
_aVaragona, M.J., _ecoaut. |
|
773 | 0 |
_tProceedings of the Natural Academy of Sciences (PNAS) _gv. 82, no. 12, p. 4177-4181 |
|
942 | _cJA | ||
999 |
_c24985 _d24985 |