000 | 01493nab a22005297a 4500 | ||
---|---|---|---|
001 | G80444 | ||
003 | MX-TxCIM | ||
005 | 20211006081450.0 | ||
008 | 121211b |||p||p||||||| |z||| | | ||
022 | 0 | _a0036-8075 | |
040 | _aMX-TxCIM | ||
082 | 0 | 4 | _a88-061684 |
100 | 1 | _aSchmidt, R.J. | |
245 | 0 | 0 | _aTransposon tagging and molecular analysis of the maize regulatory locus opaque-2 |
260 | _c1987 | ||
340 | _aPrinted | ||
500 | _aill. references | ||
500 | _aPeer-review: Yes - Open Access: Yes|http://science.thomsonreuters.com/cgi-bin/jrnlst/jlresults.cgi?PC=MASTER&ISSN=0036-8075 | ||
546 | _aEnglish | ||
595 | _aAC | ||
650 | 1 | 0 | _aAcids |
650 | 1 | 7 |
_aCereals _gAGROVOC _2 _91036 |
650 | 1 | 7 |
_aCrops _gAGROVOC _2 _91069 |
650 | 1 | 0 | _aEconomic plants |
650 | 1 | 0 | _aFeed crops |
650 | 1 | 0 | _aFeed grasses |
650 | 1 | 0 | _aGlumiflorae |
650 | 1 | 0 |
_aGrain crops _gAGROVOC _91926 |
650 | 1 | 0 | _aGramineae |
650 | 1 | 0 | _aGrasses |
650 | 1 | 0 | _aIndustrial crops |
650 | 1 | 0 | _aMonocotyledons |
650 | 1 | 0 | _aNucleic acids |
650 | 1 | 0 | _aNucleic compounds |
650 | 1 | 0 | _aOil crops |
650 | 1 | 0 | _aOrganic acids |
650 | 1 | 0 | _aOrganic compounds |
650 | 1 | 7 |
_aPlant genetics and breeding _gNOT IN AGROVOC _2 _91208 |
650 | 1 | 0 | _aPlants |
650 | 1 | 0 | _aStarch crops |
650 | 1 | 0 | _aSugar crops |
650 | 1 | 0 |
_91130 _aGenetics _gAGROVOC |
700 | 1 |
_aBurr, B., _ecoaut. |
|
700 | 1 |
_aBurr, F.A., _ecoaut. |
|
773 | 0 |
_tScience _gv. 238, no. 4829, p. 960-963 |
|
942 | _cJA | ||
999 |
_c24959 _d24959 |