000 | 02318nab a22004697a 4500 | ||
---|---|---|---|
001 | G79627 | ||
003 | MX-TxCIM | ||
005 | 20240826225837.0 | ||
008 | 121211b |||p||p||||||| |z||| | | ||
022 | _a0018-5345 | ||
022 | _a2327-9834 (Online) | ||
024 | _2https://doi.org/10.21273/HORTSCI.32.2.246 | ||
040 | _aMX-TxCIM | ||
041 | _aeng | ||
072 | 0 | _aA50 | |
072 | 0 | _aF30 | |
090 | _aCIS-4054 | ||
100 | 1 |
_aJianhua, Z. _929054 |
|
245 | 1 | 0 | _aTesting for genetic purity in petunia and cyclamen seed using random amplified polymorphic DNA Markers |
260 |
_c1997. _aUSA : _bAmerican Society for Horticultural Science, |
||
340 | _aPrinted | ||
500 | _aPeer-review: Yes - Open Access: Yes|http://science.thomsonreuters.com/cgi-bin/jrnlst/jlresults.cgi?PC=MASTER&ISSN=0018-5345 | ||
500 | _aFree Access | ||
520 | _aThis study examined the use of random amplified polymorphic DNA (RAPD) markers as a means to identify cultivars of petunia (Petunia hybrida Vilm) seedlings and cyclamen (Cyclamen persicum MiIL.) seeds and to determine te genetic purity within cyclamen seeds. Bulked samples of six petunia and five cyclamen hybrid cultivars, respectively, produced consistent RAPD marker profiles. Evaluation of individual seeds from a single cyclamen hybrid produced polymorphic banding patterns that were attributed to genetic variability present in the female and male inbred parents. These results show that RAPD markers can be used to quickly assess the genetic purity of selected cultivars of these two flowers seed crops. | ||
546 | _aText in English | ||
591 | _a0406|AL-ABC Program | ||
595 | _aCSC | ||
650 | 1 | 7 |
_aCrop management _91061 _2AGROVOC |
650 | 1 | 0 |
_aDNA _2AGROVOC _913434 |
650 | 1 | 7 |
_91848 _aGenetic markers _2AGROVOC |
650 | 1 | 7 |
_aHybridization _2AGROVOC _98236 |
650 | 1 | 7 |
_aPetunia _2AGROVOC _929053 |
650 | 1 | 0 |
_aPolymorphism _gAGROVOC _93752 |
650 | 1 | 7 |
_aQuality _2AGROVOC _91231 |
650 | 1 | 7 |
_aSeed characteristics _2AGROVOC _913010 |
650 | 1 | 7 |
_aSeed testing _2AGROVOC _99134 |
650 | 1 | 7 |
_aAgricultural research _2AGROVOC _91006 |
700 |
_aMcDonald, M.B. _929055 |
||
700 |
_aSweeney, P.M. _929056 |
||
773 | 0 |
_tHortScience _n629988 _gv. 32, no. 2, p. 246-247 _dUSA : American Society for Horticultural Science, 1997. _w0018-5345 _xG444338 |
|
942 |
_cJA _2ddc |
||
999 |
_c24766 _d24766 |