000 | 00921nab a22003377a 4500 | ||
---|---|---|---|
001 | G79443 | ||
003 | MX-TxCIM | ||
008 | 121211b |||p||p||||||| |z||| | | ||
040 | _aMX-TxCIM | ||
072 | 0 | _aA50 | |
072 | 0 | _aF30 | |
090 | _aREP-11183 | ||
100 | 1 | _aHanson, M.R. | |
245 | 0 | 0 | _aStability, variation, and recombination in plant mitochondrial genomes via tissue culture and somatic hybridisation |
260 | _c1984 | ||
340 | _aPrinted | ||
546 | _aEnglish | ||
591 | _a0405|AL-ABC Program | ||
593 | _aJuan Carlos Mendieta | ||
595 | _aRPC | ||
650 | 1 | 0 | _aCells |
650 | 1 | 0 | _aDNA |
650 | 1 | 7 |
_aGenomes _gAGROVOC _2 _91131 |
650 | 1 | 0 | _aLupinus albus |
650 | 1 | 0 | _aLupinusbursapoastoris |
650 | 1 | 0 | _aPhenotypes |
650 | 1 | 0 | _aPlant tissues |
650 | 1 | 7 |
_aGenetic resources _gAGROVOC _2 _91127 |
773 | 0 |
_tOxford Surveys of Plant Molecular and Cell Biology _n629848 _gv. 1, p. 33-52 |
|
942 | _cJA | ||
999 |
_c24733 _d24733 |