000 | 01110nab a22003857a 4500 | ||
---|---|---|---|
001 | G79435 | ||
003 | MX-TxCIM | ||
005 | 20170719155305.0 | ||
008 | 121211b |||p||p||||||| |z||| | | ||
022 | _aNo (Revista en electrónico) | ||
022 | 0 | _a0308-521X | |
040 | _aMX-TxCIM | ||
072 | 0 | _aE16 | |
072 | 0 | _aF01 | |
090 | _aREP-11176 | ||
100 | 1 | _aKaspar, T.C. | |
245 | 0 | 0 | _aModel-based technique to determine variable rate nitrogen for corn |
260 | _c1999 | ||
340 | _aPrinted | ||
500 | _aPeer-review: Yes - Open Access: Yes|http://science.thomsonreuters.com/cgi-bin/jrnlst/jlresults.cgi?PC=MASTER&ISSN=0308-521X | ||
546 | _aEnglish | ||
591 | _a0405|AL-Maize Program | ||
593 | _aJuan Carlos Mendieta | ||
595 | _aRPC | ||
650 | 1 | 0 | _aEnvironmental impact |
650 | 1 | 0 |
_aFertilizer application _91110 |
650 | 1 | 0 | _aMaíz |
650 | 1 | 0 | _aNitrogen content |
650 | 1 | 0 |
_aSoil management _91268 |
650 | 1 | 0 | _aYield factors |
650 | 1 | 0 |
_91314 _aZea mays _gAGROVOC |
700 | 1 |
_aKarlen, D.L., _ecoaut. |
|
773 | 0 |
_tAgricultural Systems _n629837 _gv. 61, p. 69-75 |
|
942 | _cJA | ||
999 |
_c24727 _d24727 |