000 | 01166nab a22003857a 4500 | ||
---|---|---|---|
001 | G78999 | ||
003 | MX-TxCIM | ||
005 | 20211006084955.0 | ||
008 | 121211b |||p||p||||||| |z||| | | ||
022 | _a1537-2197 (Revista en electrónico) | ||
040 | _aMX-TxCIM | ||
072 | 0 | _aA50 | |
072 | 0 | _aF01 | |
090 | _aREP-10995 | ||
100 | 1 | _aBrown, W.L. | |
245 | 0 | 0 | _aOvservations on three varieties of hopi maize |
260 | _c1952 | ||
340 | _aPrinted | ||
500 | _aPeer-review: Yes - Open Access: Yes|http://science.thomsonreuters.com/cgi-bin/jrnlst/jlresults.cgi?PC=MASTER&ISSN=0002-9122 | ||
546 | _aEnglish | ||
591 | _a0402|AL-Maize Program | ||
593 | _aJuan Carlos Mendieta | ||
595 | _aRPC | ||
650 | 1 | 0 | _aBotanical composition |
650 | 1 | 0 |
_aCrop husbandry _91058 |
650 | 1 | 0 |
_aFood crops _91994 |
650 | 1 | 0 | _aGenetic correlation |
650 | 1 | 7 |
_aMaize _gAGROVOC _2 _91173 |
650 | 1 | 7 |
_aVarieties _gAGROVOC _2 _91303 |
650 | 1 | 7 |
_aAgricultural research _gAGROVOC _2 _91006 |
700 | 1 |
_aAnderson, E.G., _ecoaut. |
|
700 | 1 |
_aTuchawena, Jr. R., _ecoaut. |
|
773 | 0 |
_tAmerican Journal of Botany _n632761 _gv. 39, no. 8, p. 597-609 |
|
942 | _cJA | ||
999 |
_c24584 _d24584 |