000 | 01100nam a22003977a 4500 | ||
---|---|---|---|
001 | G54582 | ||
003 | MX-TxCIM | ||
005 | 20170718131921.0 | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
040 | _aMX-TxCIM | ||
041 | 0 | _aEn | |
043 | _aMX | ||
072 | 0 | _aF30 | |
072 | 0 | _aH50 | |
082 | 0 | 4 |
_a631.4 _bISS |
100 | 1 |
_aPandey, S. _uWorld Congress of Soil Science, 15 - Congreso Mundial de la Ciencia del Suelo, 15; Acapulco, Mexico; 10-16 Jul 1994 _91500 |
|
245 | 0 | 0 | _aDevelopment of soil acidity tolerant maize cultivars for the tropics |
260 |
_aMexico, DF (Mexico) _bISSS-MSSS : _c1994 |
||
340 | _aPrinted | ||
546 | _aEnglish | ||
591 | _aR94PROCE|MP | ||
593 | _aEfren Orozco | ||
595 | _aCSC | ||
595 | _aGBC | ||
650 | 1 | 0 | _aAcid soils |
650 | 1 | 0 | _aInjurious factors |
650 | 1 | 0 | _aResistance to injurious factors |
650 | 1 | 0 | _aSoil deficiencies |
650 | 1 | 0 | _aTropical zones |
653 | 0 | _aCIMMYT | |
650 | 1 | 0 |
_91314 _aZea mays _gAGROVOC |
650 | 1 | 0 |
_91151 _aHybrids _gAGROVOC |
700 | 1 |
_aCeballos, H., _ecoaut. |
|
700 | 1 |
_aGranados, G., _ecoaut. |
|
942 | _cREP | ||
999 |
_c2444 _d2444 |