000 | 01185nab a22003977a 4500 | ||
---|---|---|---|
001 | G78502 | ||
003 | MX-TxCIM | ||
005 | 20211006080529.0 | ||
008 | 121211b |||p||p||||||| |z||| | | ||
022 | _aNo (Revista en electrónico) | ||
040 | _aMX-TxCIM | ||
072 | 0 | _aF30 | |
072 | 0 | _aF63 | |
090 | _aREP-10181 | ||
100 | 1 |
_aWaugh, R. _92401 |
|
245 | 0 | 0 | _aPhysical education - new technologies for mapping plant genomes |
260 | _c2002 | ||
340 | _aComputer File | ||
500 | _aPeer-review: Yes - Open Access: Yes|http://science.thomsonreuters.com/cgi-bin/jrnlst/jlresults.cgi?PC=MASTER&ISSN=1360-1385 | ||
546 | _aEnglish | ||
591 | _a0310|AL-ABC Program | ||
650 | 1 | 0 | _aBacteriology |
650 | 1 | 0 | _aChromosomes |
650 | 1 | 0 | _aDNA |
650 | 1 | 0 | _aGenes |
650 | 1 | 0 | _aGenetic maps |
650 | 1 | 0 |
_91848 _aGenetic markers _gAGROVOC |
650 | 1 | 0 | _aPhenotypes |
650 | 1 | 7 |
_aPlant genetics and breeding _gNOT IN AGROVOC _2 _91208 |
650 | 1 | 0 |
_91151 _aHybrids _gAGROVOC |
700 | 1 |
_aDear, P.H., _ecoaut. |
|
700 | 1 |
_aMachray, C., _ecoaut. |
|
700 | 1 |
_aPowell, W., _ecoaut. |
|
773 | 0 |
_tTrends in Plant Science _n632449 _gv. 7, no. 12, p. 521-523 |
|
942 |
_cJA _2ddc |
||
999 |
_c24434 _d24434 |