000 | 00579nab a22002177a 4500 | ||
---|---|---|---|
001 | G78170 | ||
003 | MX-TxCIM | ||
008 | 121211b |||p||p||||||| |z||| | | ||
040 | _aMX-TxCIM | ||
090 | _aREP-9668 | ||
100 | 1 | _aBalint, A. | |
245 | 0 | 0 | _aVariability of quantitative characters in maize as affected by gamma irradiation |
260 | _c1966 | ||
340 | _aPrinted | ||
546 | _aEnglish | ||
593 | _aAlicia Cortez | ||
595 | _aRPC | ||
700 | 1 |
_aSutka, J., _ecoaut. |
|
773 | 0 |
_tActa Agronomica Academiae Scientiarum Hungaricae _gv. 15, no. 3-4, p. 285-290 |
|
942 | _cJA | ||
999 |
_c24103 _d24103 |