000 | 01243nab a22004577a 4500 | ||
---|---|---|---|
001 | G80269 | ||
003 | MX-TxCIM | ||
005 | 20211006081449.0 | ||
008 | 121211b |||p||p||||||| |z||| | | ||
022 | 0 | _a0013-0001 | |
040 | _aMX-TxCIM | ||
082 | 0 | 4 | _a88-092732 |
100 | 1 | _aGepts, P. | |
245 | 0 | 0 | _aDissemination pathways of common bean (Phaseolus vulgaris, Fabaceae) deduced from phaseolin electrophoretic variability. II. Europe and Africa |
260 | _c1988 | ||
340 | _aPrinted | ||
500 | _areferences | ||
546 | _aEnglish | ||
595 | _aAC | ||
650 | 1 | 0 |
_91023 _aBiology _gAGROVOC |
650 | 1 | 7 |
_aCrops _gAGROVOC _2 _91069 |
650 | 1 | 0 | _aDicotyledons |
650 | 1 | 0 | _aEconomic plants |
650 | 1 | 0 | _aFoods |
650 | 1 | 0 |
_aGrain crops _gAGROVOC _91926 |
650 | 1 | 0 | _aGrain legumes |
650 | 1 | 0 |
_91963 _aLegumes _gAGROVOC |
650 | 1 | 0 | _aLeguminosae |
650 | 1 | 0 | _aPapilionoideae |
650 | 1 | 0 | _aPhaseolus |
650 | 1 | 0 | _aPlant taxonomy and geography |
650 | 1 | 0 | _aPlants |
650 | 1 | 0 | _aRosales |
650 | 1 | 0 | _aTaxa |
650 | 1 | 0 |
_aTaxonomy _91284 |
650 | 1 | 0 | _aVegetable crops |
650 | 1 | 0 | _aVegetable legumes |
700 | 1 |
_aBliss, F.A., _ecoaut. |
|
773 | 0 | _tEconomic botany (USA). (Jan-Mar 1988). v. 42(1) p. 86-104 | |
942 | _cJA | ||
999 |
_c22713 _d22713 |