000 | 01205nab a22004097a 4500 | ||
---|---|---|---|
001 | G75788 | ||
003 | MX-TxCIM | ||
005 | 20211006084948.0 | ||
008 | 121211b |||p||p||||||| |z||| | | ||
040 | _aMX-TxCIM | ||
072 | 0 | _aF30 | |
072 | 0 | _aG00 | |
090 | _aCIS-3300 | ||
100 | 1 | _aMiksicek, C.H. | |
245 | 0 | 0 | _aPreclassic lowland maize from cuello, belize |
260 | _c1981 | ||
340 | _aPrinted | ||
500 | _aPeer-review: Yes - Open Access: Yes|http://science.thomsonreuters.com/cgi-bin/jrnlst/jlresults.cgi?PC=MASTER&ISSN=0028-0836 | ||
546 | _aEnglish | ||
591 | _a0201|AL-Maize Program|R01JOURN|3 | ||
593 | _aJuan Carlos Mendieta | ||
595 | _aCSC | ||
650 | 1 | 7 |
_aAgronomic characters _gAGROVOC _2 _91008 |
650 | 1 | 0 |
_aChemical control _91039 |
650 | 1 | 0 | _aChromosomes |
650 | 1 | 7 |
_aMaize _gAGROVOC _2 _91173 |
650 | 1 | 7 |
_aVarieties _gAGROVOC _2 _91303 |
653 | 0 | _aCIMMYT | |
650 | 1 | 0 |
_91314 _aZea mays _gAGROVOC |
700 | 1 |
_aBird, R.M., _ecoaut. |
|
700 | 1 |
_aCartwright, J., _ecoaut. |
|
700 | 1 |
_aDonaghey, S., _ecoaut. |
|
700 | 1 |
_aHammond, N., _ecoaut. |
|
700 | 1 |
_aPickersgill, B., _ecoaut. |
|
773 | 0 |
_tNature _n630913 _gv. 289, no. 5793, p. 56-59 |
|
942 | _cJA | ||
999 |
_c22298 _d22298 |