000 | 00874nab a22003377a 4500 | ||
---|---|---|---|
001 | G75787 | ||
003 | MX-TxCIM | ||
008 | 121211b |||p||p||||||| |z||| | | ||
040 | _aMX-TxCIM | ||
072 | 0 | _aF30 | |
072 | 0 | _aG00 | |
090 | _aCIS-3299 | ||
100 | 1 | _aBird, R.M. | |
245 | 0 | 0 | _aInduced mutations in maize |
260 | _c1987 | ||
340 | _aPrinted | ||
546 | _aEnglish | ||
591 | _a0201|AGRIS-0201|AL-Maize Program|R01JOURN|3 | ||
593 | _aJuan Carlos Mendieta | ||
595 | _aCSC | ||
650 | 1 | 7 |
_aAgronomic characters _gAGROVOC _2 _91008 |
650 | 1 | 0 |
_aChemical control _91039 |
650 | 1 | 0 | _aChromosomes |
650 | 1 | 7 |
_aMaize _gAGROVOC _2 _91173 |
650 | 1 | 7 |
_aVarieties _gAGROVOC _2 _91303 |
653 | 0 | _aCIMMYT | |
650 | 1 | 0 |
_91314 _aZea mays _gAGROVOC |
700 | 1 |
_aNeuffer, M.G., _ecoaut. |
|
773 | 0 |
_tPlant Breeding Reviews _n630912 _gv. 5, p. 139-180 |
|
942 | _cJA | ||
999 |
_c22297 _d22297 |