000 | 03724nab a22004817a 4500 | ||
---|---|---|---|
999 |
_c22223 _d22223 |
||
001 | G75405 | ||
003 | MX-TxCIM | ||
005 | 20231114203946.0 | ||
008 | 210409s2001 ne |||p|op||| 00| 0 eng d | ||
022 | _a1161-0301 | ||
024 | 8 | _ahttps://doi.org/10.1016/S1161-0301(00)00099-X | |
040 | _aMX-TxCIM | ||
041 | _aeng | ||
072 | 0 | _aF61 | |
090 | _aCIS-3212 | ||
100 |
_aManske, G.G.B. _97314 |
||
245 | 1 | 0 | _aImportance of P uptake efficiency versus P utilization for wheat yield in acid and calcareous soils in Mexico |
260 |
_aAmsterdam (Netherlands) : _bElsevier, _c2001. |
||
340 | _aPrinted Computer File | ||
500 | _aPeer review | ||
500 | _aPeer-review: Yes - Open Access: Yes|Yes|http://science.thomsonreuters.com/cgi-bin/jrnlst/jlresults.cgi?PC=MASTER&ISSN=1161-0301 | ||
520 | _aThere are large agricultural areas in the world where wheat yields are limited by low phosphorus (P) availability. Breeding for P uptake and P utilization efficiency may reduce this problem. This study was conducted to determine the contribution of P uptake and utilization efficiency to grain yield of selected spring wheat genotypes in different environments. Thirty-eight semidwarf spring bread wheat (Triticum aestivum) genotypes were grown in two experiments in Mexico, each on an acid Andisol under rainfed conditions and on a calcareous Aridisol with irrigation, without (−P) and with 35 kg P per ha fertilized (+P). Without P fertilization, grain yield ranged from 0.8 to 4.6 t ha−1 in the acid soil and from 2.4 to 5.2 t ha−1 in the calcareous soil. With P fertilization, this range was even larger. Under conditions of P deficiency, i.e. in the acid soil at −P and +P (high P adsorption) and calcareous soil at −P (P-depleted soil), P uptake explained 71–100% of the variation in grain yield, and was highly correlated with grain yield (r=0.79–0.95). In contrast, at +P in the calcareous soil, P utilization efficiency explained 60–63% of the variation in grain yield. Here, low grain P concentration was related to high grain yield (r=−0.40 to −0.59). In the calcareous soil, the harvest index was correlated with grain yield, irrespective of the P level. In the acid soil, post-anthesis P accumulation was important. It was positively correlated with grain yield, whereas in the calcareous soil, no post-anthesis-P accumulation occurred. Here, grain P accumulation at maturity was completely determined by translocation of pre-anthesis shoot P. We conclude that the combination of improved P uptake and P utilization efficiency in the same genotypes requires selection under both high and low-P conditions. | ||
536 | _aConservation Agriculture Program | ||
546 | _aText in English | ||
591 | _a0109|Elsevier|AL-Wheat Program|R01JOURN|3 | ||
594 | _aINT1421 | ||
650 | 7 |
_aNutrient uptake _91191 _2AGROVOC |
|
650 | 7 |
_aPhosphorus _2AGROVOC _95314 |
|
650 | 7 |
_aStatistical analysis _91276 _2AGROVOC |
|
650 | 7 |
_91296 _aTriticum aestivum _2AGROVOC |
|
650 | 7 |
_91313 _aYields _2AGROVOC |
|
650 | 7 |
_91134 _aGenotypes _2AGROVOC |
|
651 | 7 |
_2AGROVOC _91318 _aMexico |
|
700 | 1 |
_aOrtiz-Monasterio, I. _gFormerly Sustainable Intensification Program _gFormerly Integrated Development Program _gFormerly Sustainable Agrifood Systems _8INT1421 _9827 |
|
700 | 1 |
_997 _aGinkel, M. Van |
|
700 | 1 |
_919554 _aGonzález, R.M. |
|
700 | 1 |
_97390 _aFischer, R.A. |
|
700 | 1 |
_9661 _aRajaram, S. |
|
700 | 1 |
_97315 _aVlek, P.L.G. |
|
773 | 0 |
_tEuropean Journal of Agronomy _n629605 _gv. 14, no. 4, p. 261-274 _dAmsterdam (Netherlands) : Elsevier, 2001. _wu446870 _x1161-0301 |
|
856 | 4 |
_yAccess only for CIMMYT Staff _uhttps://hdl.handle.net/20.500.12665/433 |
|
942 |
_cJA _2ddc _n0 |