000 | 01313nab a22004337a 4500 | ||
---|---|---|---|
001 | G74961 | ||
003 | MX-TxCIM | ||
005 | 20190319180004.0 | ||
008 | 121211b |||p||p||||||| |z||| | | ||
022 | _a1435-0653 (Revista en electrónico) | ||
040 | _aMX-TxCIM | ||
090 | _aCIS-3107 | ||
100 | 1 | _aMerah, O. | |
245 | 0 | 0 | _aStability of carbon isotope discrimination and grain yield in durum wheat |
260 | _c2001 | ||
340 | _aPrinted | ||
500 | _aPeer-review: Yes - Open Access: Yes|http://science.thomsonreuters.com/cgi-bin/jrnlst/jlresults.cgi?PC=MASTER&ISSN=0011-183X | ||
546 | _aEnglish | ||
591 | _aCrop Science Society of America (CSSA) | ||
592 | _aFR-ENSAR 1999 MERAH D r | ||
593 | _aJose Juan Caballero | ||
595 | _aCSC | ||
650 | 1 | 0 |
_91133 _aGenotype environment interaction _gAGROVOC |
650 | 1 | 0 |
_aHordeum vulgare _91149 |
650 | 1 | 0 | _aIsotopes |
650 | 1 | 0 | _aSelection |
650 | 1 | 0 | _aStability |
650 | 1 | 0 | _aTranspiration |
650 | 1 | 0 |
_91296 _aTriticum aestivum _gAGROVOC |
650 | 1 | 0 |
_91313 _aYields _gAGROVOC |
700 | 1 |
_aDeleens, E., _ecoaut. |
|
700 | 1 |
_aMonneveux, P., _ecoaut. |
|
700 | 1 |
_aNachit, M.M., _ecoaut. |
|
700 | 1 |
_aSouyris, I., _ecoaut. |
|
740 | _a74961 | ||
740 | _a92760 | ||
773 | 0 |
_tCrop Science _n629543 _gv. 41, no. 3, p. 677-681 |
|
942 | _cJA | ||
999 |
_c22144 _d22144 |