000 | 01195nam a22003377a 4500 | ||
---|---|---|---|
001 | G51761 | ||
003 | MX-TxCIM | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
020 | _a92-9043-141-5 | ||
040 | _aMX-TxCIM | ||
041 | 0 | _aEn | |
043 | _aXF | ||
072 | 0 | _aF30 | |
082 | 0 | 4 | _a92-011936 |
100 | 1 | _aSmith, J.S.C | |
245 | 0 | 0 | _aGene markers and their uses in the conservation, evaluation, and utilization of genetic resources of maize (Zea mays L.) |
260 | _c1989 | ||
340 | _aPrinted | ||
546 | _aEnglish | ||
591 | _aFAO Accession No: XF91:307317 (Available on Microfiche) | ||
595 | _aAC | ||
650 | 1 | 0 | _aData analysis |
650 | 1 | 0 |
_91848 _aGenetic markers _gAGROVOC |
650 | 1 | 7 |
_aGenetic variation _gAGROVOC _2 _91129 |
650 | 1 | 0 | _aGermplasm conservation |
650 | 1 | 0 |
_aIsoenzymes _91165 |
650 | 1 | 0 | _aUses |
650 | 1 | 0 |
_91314 _aZea mays _gAGROVOC |
773 | 0 |
_tStalker, H.T. (ed.); Chapman,-C. (ed.). International Board for Plant Genetic Resources, Rome (Italy); North Carolina State Univ., Raleigh (USA). Dept. of Crop Science. Scientific management of germplasm: characterization, evaluation and enhancement. Rome (Italy). IBPGR. 1989. p. 125-135 _n92-011936 |
|
942 | _cREP | ||
999 |
_c2058 _d2058 |