000 | 00682nab a22002177a 4500 | ||
---|---|---|---|
001 | G68954 | ||
003 | MX-TxCIM | ||
005 | 20170719155151.0 | ||
008 | 121211b |||p||p||||||| |z||| | | ||
040 | _aMX-TxCIM | ||
090 | _aREP-1946 | ||
100 | 1 | _aThomas, J.G | |
245 | 0 | 0 | _aEffect of excision duration on spotted alfalfa aphid resistance in alfalfa cuttings |
260 | _c1971 | ||
340 | _aPrinted | ||
500 | _aPeer-review: Yes - Open Access: Yes|http://science.thomsonreuters.com/cgi-bin/jrnlst/jlresults.cgi?PC=MASTER&ISSN=0022-0493 | ||
595 | _aRPC | ||
700 | 1 |
_aSorensen, E.L, _ecoaut. |
|
773 | 0 |
_tJournal of Economic Entomology _gv. 64, no. 3, p. 700-704 |
|
942 | _cJA | ||
999 |
_c19603 _d19603 |