000 02155nam a22008777a 4500
001 G66470
003 MX-TxCIM
005 20211006074956.0
008 121211s ||||f| 0 p|p||0|| |
040 _aMX-TxCIM
090 _aREF-630.0256
_bSPA
110 2 _aSpecial Program for African Agricultural Research (SPAAR)
245 0 0 _aDirectory of agricultural research and development in Africa 1996-1997
260 _aWashington, DC (USA) :
_bSPAAR,
_c1997
300 _a241 pages
340 _aPrinted
546 _aEnglish
591 _a9904|EE
595 _aRC
650 1 0 _aAfrica
650 1 7 _aAgricultural development
_gAGROVOC
_2
_91002
650 1 7 _aAgriculture
_gAGROVOC
_2
_91007
650 1 0 _aAngola
650 1 0 _aBenin
650 1 0 _aBotswana
650 1 0 _aBurkina faso
650 1 0 _aBurundi
650 1 0 _aCameroon
650 1 0 _aCape verde
650 1 0 _aCentral Africa
650 1 0 _aCentral African republic
650 1 0 _aChad
650 1 0 _aCongo
650 1 0 _aCote d'ivoire
650 1 0 _aDjibouti
650 1 7 _aEconomic development
_gAGROVOC
_2
_91089
650 1 0 _aEquatorial guinea
650 1 0 _aEritrea
650 1 0 _aEthiopia
650 1 0 _aGabon
650 1 0 _aGambia
650 1 0 _aGhana
650 1 0 _aGuinea
650 1 7 _aInnovation adoption
_gAGROVOC
_2
_91160
650 1 0 _aInternational cooperation
650 1 0 _aInternational organizations
650 1 0 _aKenya
_91167
650 1 0 _aLesotho
650 1 0 _aMadagascar
650 1 0 _aMalawi
650 1 0 _aMali
650 1 0 _aMauritania
650 1 0 _aMauritius
650 1 0 _aMozambique
650 1 0 _aNamibia
650 1 0 _aNiger
650 1 0 _aNigeria
650 1 0 _aRwanda
650 1 0 _aSao tome and principe
650 1 0 _aSenegal
650 1 0 _aSierra leone
650 1 0 _aSomalia
650 1 0 _aSouth Africa
650 1 0 _aSudan
650 1 0 _aSwaziland
650 1 0 _aTanzania
650 1 0 _aTechnology transfer
650 1 0 _aTogo
650 1 0 _aUganda
650 1 0 _aWest Africa
650 1 0 _aZaire
650 1 0 _aZambia
650 1 0 _aZimbabwe
650 1 0 _91235
_aResearch institutions
_gAGROVOC
942 _cBK
999 _c19043
_d19043