000 | 00917nab a22003377a 4500 | ||
---|---|---|---|
001 | G65417 | ||
003 | MX-TxCIM | ||
005 | 20211006081343.0 | ||
008 | 121211b |||p||p||||||| |z||| | | ||
022 | 0 | _a0994-7167 | |
040 | _aMX-TxCIM | ||
082 | 0 | 4 | _a95-061951 |
110 | 2 | _aInstitut Technique des Cereales et des Fourrages, Paris (France) | |
245 | 0 | 0 | _aOutlets of triticales |
246 | 0 | 0 | _aTriticale, debouches, des utilisations prometteuses |
260 | _c1994 | ||
340 | _aPrinted | ||
500 | _a6 ref | ||
546 | _aFrench | ||
595 | _aAC | ||
650 | 1 | 7 |
_aCereals _gAGROVOC _2 _91036 |
650 | 1 | 0 | _aEurope |
650 | 1 | 0 | _aMediterranean countries |
650 | 1 | 0 | _aPlant products |
650 | 1 | 0 | _aProduction economics |
650 | 1 | 7 |
_aQuality _gAGROVOC _2 _91231 |
650 | 1 | 0 |
_aSupply balance _91282 |
650 | 1 | 0 | _aWestern Europe |
773 | 0 | _tPerspectives Agricoles (France). (Fev 1994). (no 188) p. 3-6 | |
942 | _cJA | ||
999 |
_c18864 _d18864 |