000 | 01388nab a22004577a 4500 | ||
---|---|---|---|
001 | G65406 | ||
003 | MX-TxCIM | ||
005 | 20211006081343.0 | ||
008 | 121211b |||p||p||||||| |z||| | | ||
022 | 0 | _a0365-1800 | |
040 | _aMX-TxCIM | ||
082 | 0 | 4 | _a93-085332 |
100 | 1 | _aFerret, A. | |
245 | 0 | 0 | _aOptimization of the digestible dry matter yield from semi-exotic populations of maize |
260 | _c1991 | ||
340 | _aPrinted | ||
500 | _aFig., 3 cuadros; 14 ref. Sumarios (En, Es) | ||
546 | _aEnglish | ||
595 | _aAC | ||
650 | 1 | 7 |
_aBreeding methods _gAGROVOC _2 _91030 |
650 | 1 | 0 | _aEurope |
650 | 1 | 0 | _aEvaluation |
650 | 1 | 0 | _aGramineae |
650 | 1 | 0 | _aMediterranean countries |
650 | 1 | 7 |
_aNutritive value _gAGROVOC _2 _91193 |
650 | 1 | 7 |
_aPlant genetics and breeding _gNOT IN AGROVOC _2 _91208 |
650 | 1 | 0 | _aProximate composition |
650 | 1 | 7 |
_aQuality _gAGROVOC _2 _91231 |
650 | 1 | 0 | _aSouthern europe |
650 | 1 | 0 | _aTaxa |
650 | 1 | 0 | _aWestern Europe |
650 | 1 | 0 | _aZea |
700 | 1 |
_aAlbanell, E., _ecoaut. |
|
700 | 1 |
_aBosch, L., _ecoaut. |
|
700 | 1 |
_aCasanas, F., _ecoaut. |
|
700 | 1 |
_aNuez, F., _ecoaut. |
|
700 | 1 |
_aPlaixats, J., _ecoaut. |
|
700 | 1 |
_aVerdu, A.M.C., _ecoaut. |
|
773 | 0 | _tAnales de la Estacion Experimental de Aula Dei (Espana). (1991). v. 20(3-4) p. 41-50. Recibido en el Centro de Entrada de Datos en Feb 1993 | |
942 | _cJA | ||
999 |
_c18853 _d18853 |