000 | 01077nab a22004097a 4500 | ||
---|---|---|---|
001 | G65357 | ||
003 | MX-TxCIM | ||
005 | 20211006081028.0 | ||
008 | 121211b |||p||p||||||| |z||| | | ||
040 | _aMX-TxCIM | ||
082 | 0 | 4 | _a91-077650 |
100 | 1 | _aKhair, M. | |
245 | 0 | 0 | _aForages research [Sudan] |
260 | _c1991 | ||
340 | _aPrinted | ||
500 | _a4 tables. Summary (En) ARC, POB 126, Wad Medani - Sudan | ||
546 | _aEnglish | ||
595 | _aAC | ||
650 | 1 | 0 | _aAfrica |
650 | 1 | 0 | _aAfrica south of Sahara |
650 | 1 | 0 | _aArab countries |
650 | 1 | 0 | _aCajanus |
650 | 1 | 0 | _aClitoria |
650 | 1 | 0 |
_aCrop husbandry _91058 |
650 | 1 | 7 |
_aCropping systems _gAGROVOC _2 _91068 |
650 | 1 | 7 |
_aCrops _gAGROVOC _2 _91069 |
650 | 1 | 0 | _aEast Africa |
650 | 1 | 0 | _aGramineae |
650 | 1 | 0 | _aLablab |
650 | 1 | 0 | _aLeguminosae |
650 | 1 | 0 | _aPapilionoideae |
650 | 1 | 0 | _aSesbania |
650 | 1 | 0 |
_aSorghum _gAGROVOC _92002 |
650 | 1 | 0 |
_91313 _aYields _gAGROVOC |
773 | 0 | _tAnnual Report of the Gezira Agric. Research Station (Sudan). 1986-87. (Feb 1991). p. 35-47 | |
942 | _cJA | ||
999 |
_c18805 _d18805 |