000 | 01229nab a22004217a 4500 | ||
---|---|---|---|
001 | G62636 | ||
003 | MX-TxCIM | ||
005 | 20240919021136.0 | ||
008 | 121211b |||p||p||||||| |z||| | | ||
022 | 0 | _a0735-2689 | |
040 | _aMX-TxCIM | ||
082 | 0 | 4 | _a94-002539 |
100 | 1 | _aBennetzen, J.L. | |
245 | 0 | 0 | _aSpecificity and regulation of the Mutator transposable element system in maize |
260 | _c1993 | ||
340 | _aPrinted | ||
500 | _aPeer-review: Yes - Open Access: Yes|http://science.thomsonreuters.com/cgi-bin/jrnlst/jlresults.cgi?PC=MASTER&ISSN=0735-2689 | ||
500 | _areferences. Literature review | ||
546 | _aEnglish | ||
595 | _aAC | ||
650 | 1 | 0 | _aAcids |
650 | 1 | 0 | _aCell structure |
650 | 1 | 0 | _aChromosomes |
650 | 1 | 0 | _aGramineae |
650 | 1 | 0 | _aNucleic acids |
650 | 1 | 0 | _aNucleic compounds |
650 | 1 | 0 | _aNucleus |
650 | 1 | 0 | _aOrganic acids |
650 | 1 | 0 | _aProgeny |
650 | 1 | 0 | _aZea |
650 | 1 | 0 |
_91130 _aGenetics _gAGROVOC |
650 | 1 | 7 |
_aPlant breeding _gAGROVOC _2 _91203 |
700 | 1 |
_aCresse, A.D., _ecoaut. |
|
700 | 1 |
_aHendrickx, M., _ecoaut. |
|
700 | 1 |
_aSpringer, P.S., _ecoaut. |
|
773 | 0 |
_tCritical Reviews in Plant Sciences _n94-002539 _gv. 12, no. 1/2, p. 57-95 |
|
942 | _cJA | ||
999 |
_c17986 _d17986 |