000 | 01003nab a22003137a 4500 | ||
---|---|---|---|
001 | G62630 | ||
003 | MX-TxCIM | ||
005 | 20211006080626.0 | ||
008 | 121211b |||p||p||||||| |z||| | | ||
040 | _aMX-TxCIM | ||
082 | 0 | 4 | _a85-010916 |
100 | 1 | _aHundal, S.S. | |
245 | 0 | 0 | _aWater table and tillage effects on root distribution, soil water extraction, and yield of sorghum grown after wetland rice in a tropical soil |
260 | _c1984 | ||
340 | _aPrinted | ||
500 | _a12 refs.; Summary (En) | ||
500 | _aPeer-review: Yes - Open Access: Yes|http://science.thomsonreuters.com/cgi-bin/jrnlst/jlresults.cgi?PC=MASTER&ISSN=0378-4290 | ||
546 | _aEnglish | ||
591 | _aElsevier | ||
595 | _aAC | ||
650 | 1 | 7 |
_aCultivation _gAGROVOC _2 _91071 |
650 | 1 | 0 |
_aPlant production _91212 |
650 | 1 | 0 | _aRice oryza |
650 | 1 | 0 | _aSorghums sorghum spp. |
650 | 1 | 0 | _aTropics |
700 | 1 |
_aDatta, S.K. de, _ecoaut. |
|
773 | 0 |
_tField Crops Research _n85-010916 _gv. 9, no. 3, p. 291-303 |
|
942 | _cJA | ||
999 |
_c17981 _d17981 |