000 | 00769nab a22002537a 4500 | ||
---|---|---|---|
001 | G62299 | ||
003 | MX-TxCIM | ||
008 | 121211b |||p||p||||||| |z||| | | ||
022 | 0 | _a0044-3263 | |
040 | _aMX-TxCIM | ||
082 | 0 | 4 | _a77-159723 |
100 | 1 | _aMetwally, A.I. | |
245 | 0 | 0 | _aDissolution and plant uptake of P from Ca phosphates with varying particle size in two soils. 1. Dissolution studies |
260 | _c1976 | ||
340 | _aPrinted | ||
500 | _a1 illus., 2 tables; 9 ref.; Summaries (De, En) | ||
546 | _aEnglish | ||
595 | _aAC | ||
650 | 1 | 0 | _aSoil chemistry and physics |
700 | 1 |
_aEl Baz, S., _ecoaut. |
|
700 | 1 |
_aOmar, M., _ecoaut. |
|
773 | 0 |
_tZeitschrift fuer Pflanzenernaehrung und Bodenkunde _n77-159723 _gv. 139, no. 4, p. 401-408 |
|
942 | _cJA | ||
999 |
_c17727 _d17727 |