000 | 01299nab a22004337a 4500 | ||
---|---|---|---|
001 | G61880 | ||
003 | MX-TxCIM | ||
005 | 20190801223532.0 | ||
008 | 121211b |||p||p||||||| |z||| | | ||
022 | _a1480-3321 (Revista en electrónico) | ||
040 | _aMX-TxCIM | ||
090 |
_aLook _bunder journal title |
||
100 | 1 | _aNelson, J.C. | |
245 | 0 | 0 | _aMolecular mapping of wheat - homoeologous group 2 |
260 | _c1995 | ||
340 | _aPrinted | ||
500 | _aPeer-review: Yes - Open Access: Yes|http://science.thomsonreuters.com/cgi-bin/jrnlst/jlresults.cgi?PC=MASTER&ISSN=0831-2796 | ||
536 | _aGlobal Wheat Program | ||
546 | _aEnglish | ||
591 | _aR95ANALY|1 | ||
594 | _aN1203511 | ||
595 | _aCSC | ||
595 | _aSC | ||
650 | 1 | 0 |
_aBarley _91018 |
650 | 1 | 0 | _aGenetic maps |
650 | 1 | 0 |
_aHordeum vulgare _91149 |
650 | 1 | 0 | _aMolecular genetics |
650 | 1 | 0 | _aRFLP |
650 | 1 | 0 |
_91296 _aTriticum aestivum _gAGROVOC |
700 | 1 |
_aAtkinson, M., _ecoaut. |
|
700 | 1 |
_aLeroy, P., _ecoaut. |
|
700 | 1 |
_aLu, Y.H., _ecoaut. |
|
700 | 1 |
_aMerlino, M., _ecoaut. |
|
700 | 1 |
_92094 _aSorrells, M.E. |
|
700 | 1 |
_aVan Deynze, A.E., _ecoaut. |
|
700 | 1 |
_9969 _aAutrique, E. _gGlobal Wheat Program _8N1203511 _ecoaut. |
|
773 | 0 |
_tGenome _gv. 38, no. 3, p. 516-524 |
|
942 | _cJA | ||
999 |
_c17671 _d17671 |