000 | 01066nab a22004097a 4500 | ||
---|---|---|---|
001 | G60245 | ||
003 | MX-TxCIM | ||
005 | 20170718135316.0 | ||
008 | 121211b |||p||p||||||| |z||| | | ||
040 | _aMX-TxCIM | ||
041 | 0 | _aEn | |
043 | _aUS | ||
072 | 0 | _aH10 | |
090 |
_aLook _bunder journal title |
||
100 | 1 |
_aKumar, H. _92195 |
|
245 | 0 | 0 | _aSouthwestern corn borer and fall armyworm damage on maize in relation to seed treatment with selected insecticides |
260 | _c1995 | ||
340 | _aPrinted | ||
546 | _aEnglish | ||
591 | _aWP|R95ANALY|1 | ||
595 | _aCSC | ||
595 | _aSC | ||
650 | 1 | 0 | _aDiatraea |
650 | 1 | 0 |
_aInsect control _91162 |
650 | 1 | 0 | _aMexico |
650 | 1 | 0 | _aPest control |
650 | 1 | 0 |
_aPests of plants _91201 |
650 | 1 | 0 |
_aResearch projects _91237 |
650 | 1 | 0 | _aSeed treatment |
650 | 1 | 0 | _aSpodoptera |
650 | 1 | 0 | _aSpodoptera frugiperda |
653 | 0 | _aCIMMYT | |
650 | 1 | 0 |
_91314 _aZea mays _gAGROVOC |
700 | 1 |
_aMihm, J.A., _ecoaut. |
|
773 | 0 |
_tArthropod Management Tests _n999313 _gv. 20, p. 363 |
|
942 | _cJA | ||
999 |
_c17610 _d17610 |