000 | 00901nab a22003137a 4500 | ||
---|---|---|---|
001 | G59749 | ||
003 | MX-TxCIM | ||
005 | 20211006084936.0 | ||
008 | 121211b |||p||p||||||| |z||| | | ||
040 | _aMX-TxCIM | ||
041 | 0 | _aEn | |
043 | _aNL | ||
072 | 0 | _aF60 | |
082 | 0 | 4 | _a85-051072 |
100 | 1 | _aNewton, K.J. | |
245 | 0 | 0 | _aMolecular analysis of mitochondria from a fertility restorer line of maize |
260 | _c1985 | ||
340 | _aPrinted | ||
500 | _a17 refs.; Summary (En) | ||
500 | _aPeer-review: Yes - Open Access: Yes|http://science.thomsonreuters.com/cgi-bin/jrnlst/jlresults.cgi?PC=MASTER&ISSN=0167-4412 | ||
546 | _aEnglish | ||
591 | _aCOMOD | ||
595 | _aAC | ||
650 | 1 | 7 |
_aMaize _gAGROVOC _2 _91173 |
650 | 1 | 0 |
_91314 _aZea mays _gAGROVOC |
700 | 1 |
_aWalbot, V., _ecoaut. _9364 |
|
773 | 0 |
_tPlant Molecular Biology _n85-051072 _gv. 4, no. 4, p. 247-252 |
|
942 | _cJA | ||
999 |
_c17541 _d17541 |