000 | 01086nab a22003497a 4500 | ||
---|---|---|---|
001 | G59687 | ||
003 | MX-TxCIM | ||
005 | 20240919021022.0 | ||
008 | 121211b |||p||p||||||| |z||| | | ||
022 | 0 | _a0031-949X | |
040 | _aMX-TxCIM | ||
041 | 0 | _aEn | |
043 | _aUS | ||
072 | 0 | _aH20 | |
082 | 0 | 4 | _a83-921765 |
100 | 1 | _aDanon, T. | |
245 | 0 | 0 | _aThe relationships among plant stature, maturity class, and susceptibility to Septoria leaf blotch of wheat [Septoria tritici, Triticum aestivum, cultivars, resistance] |
260 | _c1982 | ||
340 | _aPrinted | ||
500 | _a20 ref | ||
500 | _aPeer-review: Yes - Open Access: Yes|http://science.thomsonreuters.com/cgi-bin/jrnlst/jlresults.cgi?PC=MASTER&ISSN=0031-949X | ||
546 | _aEnglish | ||
591 | _aCOMOD | ||
595 | _aAC | ||
650 | 1 | 0 |
_aFungal diseases _gAGROVOC _91539 |
650 | 1 | 7 |
_aPlant diseases _gAGROVOC _2 _91206 |
650 | 1 | 0 | _aWheat triticum spp. |
700 | 1 |
_aEyal, Z., _ecoaut. |
|
700 | 1 |
_aSacks, J.M., _ecoaut. |
|
773 | 0 |
_tPhytopathology _n83-921765 _gv. 72, no. 8, p. 1037-1042 |
|
942 | _cJA | ||
999 |
_c17479 _d17479 |